| # | Boat | R? 9 | R? 9 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|
| 1 | Samantha Thom | 1 | 2 | 1 | 2 | 4 |
| 2 | Simon Yeates | 3 | 1 | 2 | 3 | 6 |
| 3 | David Victor | 2 | 4 | 6 | 1 | 7 |
| 4 | Martin Graham | 5 | 5 | 3 | 4 | 12 |
| 5 | Isabelle Cobb | 6 | 6 | 4 | 5 | 15 |
| 6 | Lou Curry | 9 | 8 | 5 | 6 | 19 |
| 7 | John Masters | 7 | 7 | 8 | 7 | 21 |
| 8 | Richard Short | 8 | 9 | 7 | 8 | 23 |
| DNQ | Charlie Weatheritt | 4 | 3 | 10DNC | 10DNC | 17 |
| # | Boat | R? 11 | R? 11 | R? 11 | R? 8 | Total |
|---|---|---|---|---|---|---|
| 1 | David Goddard | 1 | 2 | 2 | 1 | 4 |
| 2 | Andrew Bowes | 4 | 1 | 1 | 2 | 4 |
| 3 | Andrew McLeish | 2 | 5 | 5 | 3 | 10 |
| 4 | Andrew Sorrell | 5 | 3 | 3 | 12DNC | 11 |
| 5 | Steve Curl | 3 | 4 | 4 | 9RET | 11 |
| 6 | Alan Johnson | 6 | 6 | 6 | 4 | 16 |
| 7 | David Peacock | 9 | 7 | 10 | 5 | 21 |
| 8 | Russell Levermore | 7 | 10 | 8 | 6 | 21 |
| 9 | Ric Lewis | 11DNS | 8 | 7 | 12DNC | 26 |
| 10 | Mark Steadman | 8 | 9 | 9 | 12DNC | 26 |
| 11 | Richard See | 10 | 11 | 11 | 7 | 28 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.