| # | Boat | R? 13 | R? 13 | R? 12 | R? 12 | Total |
|---|---|---|---|---|---|---|
| 1st | George Stewart | 1 | 1 | 1 | 2 | 3 |
| 2nd | Adam Bell | 2 | 2.5 | 3 | 3 | 7.5 |
| 3rd | Christopher Hampshire | 3 | 4 | 2 | 5 | 9 |
| 4th | Daniel Curtis | 4 | 10 | 5 | 1 | 10 |
| 5th | Rebecca Green | 5 | 2.5 | 4 | 4 | 10.5 |
| 6th | Lola Saunders | 9 | 5 | 6 | 6 | 17 |
| 7th | James Catterall | 6 | 8 | 10 | 7 | 21 |
| 8th | Finn Goodman | 8 | 6 | 7 | 8 | 21 |
| 9th | Daniel Smith | 7 | 7 | 11 | 12 | 25 |
| 10th | Max Yeowart | 11 | 9 | 9 | 9 | 27 |
| 11th | Toby Waggett | 13 | 13 | 8 | 10 | 31 |
| 12th | Fergus Drysdale | 12 | 11 | 12 | 11 | 34 |
| 13th | Reuben Gillhespy | 10 | 12 | 14DNS | 14DNS | 36 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.