| # | Boat | Total |
|---|---|---|
| 1st | FROGGATT Adam | - |
| 1st | WILLIAMS Tom | - |
| 1st | BAILLIE Alastair | - |
| 1st | ASLET-CLARK Megan | - |
| 1st | BIRCH Alan | - |
| 1st | ADAMS Duncan | - |
| 1st | DAVIS Andy | - |
| 1st | GISSANE Tom | - |
| 1st | JUNG Dean | - |
| 1st | NURSE Richard | - |
| 1st | STATHAM Christine | - |
| 1st | DEGGE Debbie | - |
| 1st | PENNOCK Dave | - |
| 1st | PENNOCK Helen | - |
| 1st | AVERY Carl | - |
| 1st | PRITCHARD Matt | - |
| 1st | SWALLOW Chris | - |
| 1st | SAUNDERS Ken | - |
| 1st | BONEHAM Neil | - |
| 1st | JELLICOE Steve | - |
| 1st | RUSSELL Craig | - |
| 1st | HIGSON Jeremy | - |
| 1st | WOOD Jon | - |
| 1st | PETE John | - |
| 1st | WOLSTENHOLM Paul | - |
| 1st | MORLEY Karl | - |
| 1st | HARDIMAN Millie | - |
| 1st | CRAIG Nick | - |
| 1st | HARDIMAN Millie | - |
| 1st | WOLSTENHOLME Paul | - |
| 1st | HAWLEY Chris | - |
| 1st | STEPHEN David | - |
| 1st | BRADBURN Ed | - |
| 1st | PACE Greg | - |
| 1st | OATES Josh | - |
| 1st | FORBES Sophie | - |
| 1st | BODDICE Dan | - |
| 1st | BLACKWELL Graham | - |
| 1st | HOLT Edmund | - |
| 1st | PICKARD Eve | - |
| 1st | ALAYANDE Marcus | - |
| 1st | BEECHEY Izzy | - |
| 1st | PARKAR Khadeejah | - |
| 1st | PARKER Maryam | - |
| 1st | YANG Audrey | - |
| 1st | RODEN Leo | - |
| 1st | RILEY Daniel | - |
| 1st | OATES Chris | - |
| 1st | PASS Roger | - |
| 1st | SEDDON Frederick | - |
| 1st | YEARDSLEY Rob | - |
| 1st | BAHADOR Paykar | - |
| 1st | WHITE Tom | - |
| 1st | RANSOME-WALLIS Oliver | - |
| 1st | HAWLEY Steve | - |
| 1st | WILKINSON Gareth | - |
| 1st | WILKINSON Neil | - |
| 1st | HOOTON Tom | - |
| 1st | HARRISON Roger | - |
| 1st | BAKOWSKI Igor | - |
| 1st | MODERN Nigel | - |
| 1st | COLLINS Adam | - |
| 1st | COLLINS Paul | - |
| 1st | CROSSEY Michael | - |
| 1st | CUXON Jamie | - |
| 1st | SAUNDERS Olly | - |
| 1st | BETTS Graham | - |
| 1st | CAPENER Ian | - |
| 1st | DAY Jake | - |
| 1st | ELLIS ROSE John | - |
| 1st | DEGGE Debbie | - |
| 1st | EAVES Nick | - |
| 1st | HARDIMAN Simon | - |
| 1st | RICKETTS Sean | - |
| 1st | ALLEN Harrison | - |
| 1st | BELLAMY Jon | - |
| 1st | KING Geoff | - |
| 1st | SHINTON Jeremy | - |
| 1st | RIDGWAY Ollie | - |
| 1st | GIBSON Mike | - |
| 1st | JACKS Tony | - |
| 1st | PATTERSON Jim | - |
| 1st | THOMAS Steve | - |
| 1st | DAWES James | - |
| 1st | LING John | - |
| 1st | STEPHEN Stuart | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.