| # | Boat | R? 12 | R? 12 | R? 12 | Total |
|---|---|---|---|---|---|
| 1st | Antonio | 2 | 1 | 1 | 2 |
| 2nd | Noah | 1 | 2 | 3 | 3 |
| 3rd | Imogen | 6 | 6 | 2 | 8 |
| 4th | Anne | 11 | 3 | 5 | 8 |
| 5th | Edward | 3 | 5 | 6 | 8 |
| 6th | Maddie | 8 | 4 | 7 | 11 |
| 7th | Cameron | 4 | 8 | 12 | 12 |
| 8th | Millie | 9 | 12 | 4 | 13 |
| 9th | Cat | 5 | 9 | 9 | 14 |
| 10th | Amélie | 7 | 7 | 8 | 14 |
| 11th | Emily | 10 | 11 | 10 | 20 |
| 12th | Josie | 12 | 10 | 11 | 21 |
| 13th | Henry | 17DNC | 17DNC | 17DNC | 34 |
| 13th | Ed | 17DNC | 17DNC | 17DNC | 34 |
| 13th | Max | 17DNC | 17DNC | 17DNC | 34 |
| 13th | Finn | 17DNC | 17DNC | 17DNC | 34 |
| # | Boat | R? 34 | R? 30 | R? 30 | Total |
|---|---|---|---|---|---|
| 1st | Sebastian | 15 | 2 | 1 | 3 |
| 2nd | Alastair | 6 | 1 | 2 | 3 |
| 3rd | Luke | 2 | 5 | 3 | 5 |
| 4th | Ian | 3 | 10 | 5 | 8 |
| 5th | Tim | 9 | 4 | 16 | 13 |
| 6th | Peter | 5 | 23 | 8 | 13 |
| 7th | Rupert | 28 | 7 | 6 | 13 |
| 8th | Richard | 4 | 15 | 10 | 14 |
| 9th | Matthew | 8 | 6 | 18 | 14 |
| 10th | Oliver | 10 | 9 | 7 | 16 |
| 11th | Niall | 24 | 13 | 4 | 17 |
| 12th | George | 20 | 11 | 9 | 20 |
| 13th | Terry | 1 | 21 | 20 | 21 |
| 14th | Oliver | 14 | 18 | 11 | 25 |
| 15th | Thomas | 11 | 14 | 15 | 25 |
| 16th | Max | 12 | 16 | 14 | 26 |
| 17th | Miles | 16 | 12 | 17 | 28 |
| 18th | Lydia | 26 | 8 | 21 | 29 |
| 19th | Charlotte | 21 | 17 | 13 | 30 |
| 20th | Josh | 22 | 19 | 12 | 31 |
| 21st | James | 13 | 20 | 19 | 32 |
| 22nd | Mike | 34 | 3 | 30 | 33 |
| 23rd | Daniel | 17 | 22 | 22 | 39 |
| 24th | Bob | 19 | 26 | 27 | 45 |
| 25th | John | 18 | 30 | 29 | 47 |
| 26th | Gareth | 23 | 25 | 24 | 47 |
| 27th | Tom | 7 | 41DNC | 41DNC | 48 |
| 28th | Richard | 25 | 29 | 23 | 48 |
| 29th | David | 29 | 24 | 25 | 49 |
| 30th | Joe | 32 | 27 | 26 | 53 |
| 31st | Natalya | 31 | 28 | 28 | 56 |
| 32nd | Findlay | 27 | 41DNC | 41DNC | 68 |
| 33rd | Ninian | 30 | 41DNC | 41DNC | 71 |
| 34th | Ben | 33 | 41DNC | 41DNC | 74 |
| 35th | Ellie | 41DNC | 41DNC | 41DNC | 82 |
| 35th | Alison | 41DNC | 41DNC | 41DNC | 82 |
| 35th | Andrew | 41DNC | 41DNC | 41DNC | 82 |
| 35th | Adrian | 41DNC | 41DNC | 41DNC | 82 |
| 35th | Freddie | 41DNC | 41DNC | 41DNC | 82 |
| 35th | Rob | 41DNC | 41DNC | 41DNC | 82 |
| # | Boat | R? 26 | R? 24 | R? 20 | Total |
|---|---|---|---|---|---|
| 1st | Orlando | 1 | 1 | 2 | 2 |
| 2nd | Ben | 30DNC | 2 | 1 | 3 |
| 3rd | Roger | 2 | 4 | 15DPI | 6 |
| 4th | Charlie | 3 | 3 | 5 | 6 |
| 5th | Tim | 6 | 6 | 3 | 9 |
| 6th | Thomas | 5 | 5 | 7 | 10 |
| 7th | Gareth | 9 | 8 | 4 | 12 |
| 8th | Tony | 4 | 10 | 8 | 12 |
| 9th | Gary | 7 | 14 | 13 | 20 |
| 10th | Joe | 20 | 9 | 11 | 20 |
| 11th | Neil | 14 | 12 | 9 | 21 |
| 12th | Rob | 10 | 11 | 30DNC | 21 |
| 13th | mike | 15 | 7 | 30DNC | 22 |
| 14th | Michael | 12 | 13 | 10 | 22 |
| 15th | Dick | 21 | 17 | 12 | 29 |
| 16th | Mihail | 11 | 23 | 19 | 30 |
| 17th | John | 23 | 15 | 15 | 30 |
| 18th | Tom | 17 | 18 | 14 | 31 |
| 19th | Jamie | 16 | 16 | 16 | 32 |
| 20th | David | 18 | 22 | 18 | 36 |
| 21st | David | 26 | 20 | 17 | 37 |
| 22nd | Guy | 8 | 30DNC | 30DNC | 38 |
| 23rd | Simon | 22 | 19 | 30DNC | 41 |
| 24th | Andrew | 24 | 21 | 20 | 41 |
| 25th | Markus | 13 | 30DNC | 30DNC | 43 |
| 26th | Matthew | 19 | 30UFD | 30DNC | 49 |
| 27th | Alan | 25 | 24 | 30DNC | 49 |
| 28th | Sergio | 30DNC | 30DNC | 30DNC | 60 |
| 28th | Michael | 30DNC | 30DNC | 30DNC | 60 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.