| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | John Dick | 1 | 1 |
| 2 | Pirana Boat | 2 | 2 |
| 3 | Frog in a Sock | 3 | 3 |
| 4 | AquaHolic | 4 | 4 |
| 5 | SeaSpell | 5 | 5 |
| 6 | Crisis ? What Crisis ? | 6.5 | 6.5 |
| 6 | Knot My Problem | 6.5 | 6.5 |
| 8 | Slick | 8 | 8 |
| 9 | Queens Boulevard | 9 | 9 |
| 10 | Loitering with intent | 10 | 10 |
| 11 | Crab Man | 11 | 11 |
| 12 | PIZZAZZ | 12 | 12 |
| 13 | Pure Aqua | 13 | 13 |
| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | John Dick | 1 | 1 |
| 2 | Pirana Boat | 2 | 2 |
| 3 | Frog in a Sock | 3 | 3 |
| 4 | AquaHolic | 4 | 4 |
| 5 | SeaSpell | 5 | 5 |
| 6 | Crisis ? What Crisis ? | 6.5 | 6.5 |
| 6 | Knot My Problem | 6.5 | 6.5 |
| 8 | Slick | 8 | 8 |
| 9 | Loitering with intent | 9 | 9 |
| 10 | Crab Man | 10 | 10 |
| 11 | PIZZAZZ | 11 | 11 |
| 12 | Pure Aqua | 12 | 12 |
| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | Hector | 1 | 1 |
| 2 | Porpora | 2 | 2 |
| 3 | Allegro | 3 | 3 |
| 4 | 2600 | 4 | 4 |
| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | Hector | 1 | 1 |
| 2 | Porpora | 2 | 2 |
| 3 | Allegro | 3 | 3 |
| 4 | 2600 | 4 | 4 |
| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | Lionheart | 1 | 1 |
| 2 | Sam I Am | 2 | 2 |
| 3 | Mako | 4 | 4 |
| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | Lionheart | 1 | 1 |
| 2 | Sam I Am | 2 | 2 |
| 3 | Mako | 4 | 4 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.