| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CAPENER Ian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 2nd | DRUYF Les | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 3rd | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 4th | BADGER Dave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 5th | LING John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 6th | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 |
| 7th | CLEMENTS Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 |
| 8th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 |
| 9th | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 |
| 10th | THORNTON Nick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 11th | ROBERTS Ben | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 12th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 107 |
| 13th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 109 |
| 14th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 123 |
| 15th | FREEMAN Lesley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 126 |
| 16th | BOWNES Andy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 151 |
| 17th | TAYLOR John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 191 |
| 18th | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 213 |
| 19th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 221 |
| 20th | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 255 |
| 21st | PETE John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 257 |
| 22nd | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 272 |
| 23rd | BAKER Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 281 |
| 24th | PACE Greg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 294 |
| 25th | TAYLOR Phil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 295 |
| 26th | PENNOCK Helen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 305 |
| 27th | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 315 |
| 28th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 329 |
| 29th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 379 |
| 30th | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 410 |
| 33rd | BIGGS Mat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 467 |
| 34th | BLAMIRE-BROWN Michael | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 471 |
| 35th | ENGLAND Roger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 474 |
| 36th | WILLIAMS Tom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 525 |
| 38th | BRAND Dave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 529 |
| 39th | EELES Howard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 529 |
| 40th | OAKES Josh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 537 |
| 42nd | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 539 |
| 43rd | ROE Dorian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 544 |
| 44th | DAVIS Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 553 |
| 45th | BUDDEN Keith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 555 |
| 46th | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 559 |
| 47th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 603 |
| 48th | FEREDAY George | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 605 |
| 49th | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 606 |
| 51st | WILLIAMS Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 612 |
| 53rd | ANSTEY Pete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 616 |
| 54th | D'ELLIA Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 618 |
| 55th | SMITH Tiarnon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 618 |
| 56th | EELES Bradley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 622 |
| 57th | VOADEN Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 623 |
| 58th | DAVIES Nicky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 623 |
| 59th | CLARKE Ian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 624 |
| 60th | LOVERING Tony | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 625 |
| 61st | STAITE Colin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 626 |
| 62nd | CHEEL John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 626 |
| 63rd | FREEMAN Ben | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 627 |
| 64th | SMITH P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 628 |
| 65th | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 688 |
| 65th | COLLES Tim | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 688 |
| 65th | STOREY Peter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 688 |
| 65th | KNIGHT Sam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 688 |
| 65th | MCDONNELL Jason | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 688 |
| 65th | OATES Josh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 688 |
| 65th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 688 |
| 65th | FOWELL Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 688 |
| 65th | SMITH Tiarnan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 688 |
| 65th | PENNOCK Dave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 688 |
| 65th | MACKIE R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 688 |
| 65th | ROLFE Mark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 688 |
| 65th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 688 |
| 65th | WARD Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 688 |
| 65th | STEPHEN David | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 688 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.