| # | Boat | 9 | 8 | 7 | Total |
|---|---|---|---|---|---|
| 1st | Blakeway Jacob | 1 | 1 | 10DNC | 2 |
| 2nd | Davies Ian | 2 | 3 | 2 | 4 |
| 3rd | Blakeway Andrew | 7 | 4 | 1 | 5 |
| 4th | Dalziel Mike | 3 | 5 | 3 | 6 |
| 5th | Yeomans Simon | 8 | 2 | 8DNF | 10 |
| 6th | Hillman Edward | 4 | 7 | 8DNF | 11 |
| 7th | Fletcher Simon | 9 | 6 | 8DNF | 14 |
| 8th | Blakeway Allison | 6 | 8 | 8DNF | 14 |
| 9th | Matthews David | 5 | 10DNF | 10DNC | 15 |
| # | Boat | 9 | 8 | 7 | Total |
|---|---|---|---|---|---|
| 1st | Davies Ian | 1 | 3 | 1 | 2 |
| 2nd | Blakeway Jacob | 3 | 1 | 10DNC | 4 |
| 3rd | Dalziel Mike | 2 | 4 | 3 | 5 |
| 4th | Yeomans Simon | 5 | 2 | 8DNF | 7 |
| 5th | Blakeway Andrew | 6 | 6 | 2 | 8 |
| 6th | Hillman Edward | 4 | 5 | 8DNF | 9 |
| 7th | Fletcher Simon | 8 | 7 | 8DNF | 15 |
| 8th | Blakeway Allison | 9 | 8 | 8DNF | 16 |
| 9th | Matthews David | 7 | 10DNF | 10DNC | 17 |
| # | Boat | 9 | 8 | 7 | Total |
|---|---|---|---|---|---|
| 1st | Blakeway Jacob | 1 | 1 | 10DNC | 2 |
| 2nd | Davies Ian | 2 | 3 | 2 | 4 |
| 3rd | Blakeway Andrew | 7 | 4 | 1 | 5 |
| 4th | Dalziel Mike | 3 | 7 | 3 | 6 |
| 5th | Yeomans Simon | 8 | 2 | 8DNF | 10 |
| 6th | Blakeway Allison | 4 | 6 | 8DNF | 10 |
| 7th | Fletcher Simon | 9 | 5 | 8DNF | 13 |
| 8th | Hillman Edward | 5 | 8 | 8DNF | 13 |
| 9th | Matthews David | 6 | 10DNF | 10DNC | 16 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.