| # | Boat | R? 9 | R? 9 | R? 9 | R? 11 | R? 11 | R? 9 | R? 11 | R? 11 | R? 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Antje Muller | 1 | 1 | 3 | 1 | 1 | 12OCS | 2 | 2 | 1 | 12 |
| 2nd | David Brown | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 13 |
| 3rd | David Davies | 3 | 5.5 | 5 | 4 | 3 | 2 | 5 | 6 | 4 | 31.5 |
| 4th | Tim Fraser-Harris | 5 | 5.5 | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 39.5 |
| 5th | Lorenz Steiniger-Brach | 4 | 3 | 1 | 8 | 7 | 12OCS | 7 | 5 | 5 | 40 |
| 6th | Mike Terry | 12DNC | 12DNC | 12DNC | 3 | 5 | 3 | 3 | 3 | 3 | 44 |
| 7th | Sandra Williams | 7 | 4 | 4 | 6 | 8 | 5 | 4 | 7 | 8 | 45 |
| 8th | Rob Bentley | 6 | 8 | 9 | 7 | 6 | 6 | 11 | 8 | 7 | 57 |
| 9th | Kennedy Florence | 8 | 7 | 7 | 9 | 9 | 7 | 8 | 9 | 9 | 64 |
| 10th | Julie Newell | 9 | 9 | 8 | 11 | 11 | 8 | 10 | 10 | 10 | 75 |
| 11th | Paul Goldsmith | 12DNC | 12DNC | 12DNC | 10 | 10 | 9 | 9 | 11 | 12DNC | 85 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.