| # | Boat | R? 7 | R? 3 | R? 4 | R? 2 | Total |
|---|---|---|---|---|---|---|
| 1st | DIABLO | 1 | 1 | 1 | 2 | 3 |
| 2nd | SWORDFISH | 4 | 3 | 2 | 10RET | 9 |
| 3rd | SANDPIPER | 6 | 2 | 3 | 10RET | 11 |
| 4th | SWITCHBLADE | 3 | 10RET | 10DNC | 1 | 14 |
| 5th | PLAYMATE | 2 | 10DNC | 10RET | 10RET | 22 |
| 6th | EL SERAYA | 10DNC | 10RET | 4 | 10RET | 24 |
| 7th | DOUBLEKNOT | 5 | 10DNC | 10DNC | 10DNC | 25 |
| 8th | BORACIC | 7 | 10DNC | 10RET | 10DNC | 27 |
| 9th | Faith | 10DNC | 10DNC | 10RET | 10RET | 30 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.