| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | HIJACKED | 1 | 1 |
| 2 | SUPER MARIO | 2 | 2 |
| 3 | OCEAN SPIRIT | 3 | 3 |
| 4 | AQUAHOLIC | 4 | 4 |
| 5 | AXOLOTL | 5 | 5 |
| 6 | SAIL FISH | 9 | 9 |
| 7 | SYC 5 | 10 | 10 |
| 7 | WILD OATS | 10 | 10 |
| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | BETH | 1 | 1 |
| 2 | RIPPLE | 2 | 2 |
| 3 | IT'S A BREEZE | 3 | 3 |
| 4 | FROSTIER | 4 | 4 |
| 5 | TORNADO | 5 | 5 |
| 6 | THE HOFF | 6 | 6 |
| 7 | POPEYE | 7 | 7 |
| 8 | MAVERICK | 8 | 8 |
| 9 | REPROBATE | 9 | 9 |
| 10 | GUT BUSTER | 10 | 10 |
| 11 | DOMINATOR | 11 | 11 |
| 12 | MAXIMUM MISCHIEF | 12 | 12 |
| 13 | ARAM | 13 | 13 |
| 14 | KNOT STOPPIN | 14 | 14 |
| 15 | SLIPPERY TOO | 15 | 15 |
| 16 | JAWANI | 16 | 16 |
| 17 | OLLIE | 17 | 17 |
| 18 | JET BOAT | 18 | 18 |
| 19 | KAOS | 19 | 19 |
| 20 | PEDRO | 21 | 21 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.