| # | Boat | R? 7 | R? 6 | R? 8 | R? 6 | R? 8 | R? 3 | R? 8 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sweet Magic | 3 | 1 | 1 | 3 | 3 | 1 | 5 | 6 | 17 |
| 2nd | Tussock Jumper | 1 | 2 | 8 | 5 | 4 | 9DNC | 3 | 3 | 26 |
| 3rd | Mykonos | 9DNC | 9DNC | 5 | 2 | 2 | 3 | 1 | 5 | 27 |
| 4th | Takitimu | 2 | 4 | 3 | 4 | 5 | 9DNC | 6 | 4 | 28 |
| 5th | no ReMoRse | 5 | 5 | 2 | 1 | 8 | 2 | 7 | 7 | 29 |
| 6th | Tulla | 6 | 6 | 7 | 9DNC | 1 | 9DNC | 2 | 2 | 33 |
| 7th | Dijon | 8DNF | 9DNC | 4 | 6 | 6 | 9DNC | 4 | 1 | 38 |
| 8th | Carabella | 4 | 3 | 6 | 9DNC | 7 | 9DNC | 8 | 9DNC | 46 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.