| # | Boat | Total |
|---|---|---|
| 1st | Silverlode | 12 |
| 2nd | Back Again | 19 |
| 3rd | Best Chance | 31 |
| 4th | Bill Dowell | 45 |
| 5th | Robin Wood | 55 |
| 6th | Alex Brace | 79 |
| 7th | James May | 79.5 |
| 8th | Mike Stace | 93 |
| 9th | John McKellar | 110 |
| 10th | Lady in Red | 116 |
| 11th | David Plester | 141 |
| 12th | Dyfan Williams | 149 |
| 13th | Steve Stubbs | 185 |
| 14th | Jennifer | 186 |
| 15th | Dan Jackson | 190 |
| 16th | Oscar Thompson | 190 |
| 17th | Adrian Roberts | 197 |
| 18th | Carpe Diem | 212 |
| 19th | Jon Nuttall | 216 |
| 20th | Martin Munro | 216 |
| 21st | Ed Dashfield | 217 |
| 22nd | Amelia Nuttall | 217 |
| 23rd | Ben Roberts | 220 |
| 24th | Angelo Fecci | 227 |
| 25th | Nathan Spiller | 227 |
| 27th | John Morris | 243 |
| 28th | Keri | 243 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.