| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|
| 1st | B Collins | 1 | 1 | 1 | 1 | 3 |
| # | Boat | R? 15 | R? 15 | R? 15 | R? 16 | Total |
|---|---|---|---|---|---|---|
| 1st | M Honnor | 2 | 1 | 1 | 1 | 3 |
| 2nd | Roscoe Martin | 3 | 2 | 2 | 3.5 | 7 |
| 3rd | S. Law | 1 | 5 | 4 | 5 | 10 |
| 4th | Andrew Gomm | 6 | 4 | 5 | 3.5 | 12.5 |
| 5th | Mike Heap | 8 | 17DNF | 3 | 2 | 13 |
| 6th | A Hague | 4 | 6 | 6 | 7 | 16 |
| 7th | David Tiney | 7 | 3 | 8 | 9 | 18 |
| 8th | D Spencer | 5 | 7 | 9 | 6 | 18 |
| 9th | R Daniels | 9 | 8 | 7 | 8 | 23 |
| 10th | B Howard | 10 | 9 | 11 | 11 | 30 |
| 11th | E Green | 17DNF | 10 | 10 | 10 | 30 |
| 12th | Rob Hunter | 11 | 11 | 17RAF | 12 | 34 |
| 13th | Stuart Gascoigne | 12 | 12 | 12 | 13 | 36 |
| 14th | S Hunt | 13 | 14 | 13 | 15 | 40 |
| 15th | J. P. Daniels | 14 | 13 | 14 | 16 | 41 |
| 16th | B Buckley | 15 | 15 | 15 | 14 | 44 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.