| # | Boat | R? 4 | R? 3 | R? 4 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Rosie Keats | 1 | 1 | 1 | 1 | 1 | 4 |
| 2nd | Olivia Grant | 2 | 2 | 2 | 2 | 2 | 8 |
| 3rd | Rafael Archer | 3 | 5OCS | 4 | 3 | 3 | 13 |
| 4th | Tom Norton | 4 | 3 | 3 | 5DNC | 5DNC | 15 |
| # | Boat | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Simon Crowther | 1 | 1 | 1 | 1 | 1 | 4 |
| 2nd | Roberta Hartley | 4 | 3 | 3 | 2 | 2 | 10 |
| 3rd | John Lyons | 6 | 2 | 2 | 3 | 5 | 12 |
| 4th | Gayle Moore | 2 | 5 | 4 | 4 | 4 | 14 |
| 5th | Chris Burton | 3 | 4 | 6 | 6 | 3 | 16 |
| 6th | Martin Pearce | 5 | 6 | 5 | 5 | 6 | 21 |
| # | Boat | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Chris Whalley | 1 | 2 | 1 | 2 | 1 | 5 |
| 2nd | Alan Davis | 2 | 1 | 2 | 1 | 2 | 6 |
| 3rd | Bob Cudmore | 3 | 3 | 3 | 4 | 4 | 13 |
| 4th | David Hartgill | 4 | 4 | 4 | 3 | 3 | 14 |
| 5th | Gary Wakefield | 5 | 5 | 5 | 5 | 5 | 20 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.