| # | Boat | R? 3 | R? 4 | R? 4 | R? 0 | R? 5 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Suti | 9DNC | 1 | 9DNC | 2 | 2 | 9.6 | |
| 2nd | OCD | 9DNC | 3 | 3 | 9DNC | 3 | 3 | 12 |
| 3rd | Taniwha | 1 | 9DNC | 9DNC | 9DNC | 1 | 4 | 15 |
| 4th | Whistle | 9DNC | 9DNC | 1 | 9DNC | 9DNC | 1 | 20 |
| 5th | Tempest | 9DNC | 2 | 2 | 9DNC | 9DNC | 9RET | 22 |
| 6th | Molly | 2 | 9DNC | 9DNC | 9DNC | 5 | 9DNC | 25 |
| 7th | Gandalf | 9DNC | 9DNC | 4 | 9DNC | 28.6 | ||
| 8th | Frescia | 9DNC | 9DNC | 9DNF | 9DNC | 9DNC | 9DNC | 36 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.