| # | Boat | Total |
|---|---|---|
| 1st | SHANNON I | - |
| 2nd | ARDA | - |
| 3rd | PUFF | - |
| 4th | SECOND QUEST | - |
| # | Boat | Total |
|---|---|---|
| 1st | ODDS AND ENDS | - |
| 2nd | ON A DARE | - |
| 3rd | DELIRIUM | - |
| 4th | SMOKUM TOO | - |
| # | Boat | Total |
|---|---|---|
| 1st | CIRRUS | - |
| 2nd | THOUSWELL | - |
| 3rd | BRIDGID | - |
| 4th | RED STRIPE | - |
| 5th | TRINITY | - |
| 6th | SASSY J | - |
| 7th | MOONSHADOW | - |
| 8th | LIMINAL | - |
| 9th | TYKE | - |
| 10th | AGAPE | - |
| # | Boat | Total |
|---|---|---|
| 1st | TIGGER | - |
| 2nd | DEBOWT | - |
| 3rd | HOLUK | - |
| 4th | THE OTHER WOMAN | - |
| 5th | DIDEAN | - |
| 6th | CLEANDRE | - |
| 7th | ISLAY | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.