| # | Boat | R? 5 | R? 5 | R? 6 | R? 6 | R? 7 | R? 7 | R? 4 | R? 7 | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Woodhead | 11DNC | 11DNC | 1 | 1 | 1 | 1 | 11DNC | 1 | 3 | 11DNC | 1 | 1 | 6 |
| 2nd | Gary Catterall | 1 | 2 | 2 | 2 | 11DNC | 11DNC | 11DNC | 4 | 1 | 2 | 2 | 2 | 10 |
| 2nd | Terry Oliver | 4 | 1 | 11DNC | 11DNC | 2 | 2 | 1 | 2 | 2 | 11DNC | 3 | 3 | 10 |
| 4th | Bernard Wroe | 3 | 3 | 5 | 3 | 5 | 3 | 2 | 3 | 6 | 5 | 4 | 11DNC | 17 |
| 5th | Don Davidson | 11DNC | 11DNC | 3 | 6 | 3 | 4 | 11DNC | 5 | 11DNC | 1 | 11DNC | 11DNC | 22 |
| 6th | Chris Howard | 11DNC | 11DNC | 6 | 4 | 6 | 7 | 3 | 7 | 5 | 4 | 5 | 5 | 26 |
| 7th | Ian Harrison | 5 | 5 | 4 | 5 | 7 | 6 | 4 | 6 | 4 | 6 | 11DNC | 6 | 27 |
| 8th | Graham Crabtree | 2 | 4 | 11DNC | 11DNC | 4 | 5 | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 37 |
| 9th | Robin Boardman | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 6 | 4 | 54 |
| 10th | Paul Savage | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 3 | 11DNC | 11DNC | 58 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.