| # | Boat | 6 | Total |
|---|---|---|---|
| 1st | Martin Scott | 1 | |
| 2nd | Orion Shuttleworth | 112537 | 2 |
| 3rd | Pete Newlands | 3 | |
| 4th | Paul Tanner | 4 | |
| 5th | Ash Holmes | 5 | |
| 6th | Paul Bowen | DNF | 8 |
| 6th | John Welch | DNF | 8 |
| # | Boat | 12 | Total |
|---|---|---|---|
| 1st | Tim Harrison | 1 | |
| 2nd | Tim Wilkins | 2 | |
| 3rd | Bob Preston | 3 | |
| 4th | Mike Acton | 4 | |
| 5th | Brett Aarons | 5 | |
| 6th | Mark Reynolds | 6 | |
| 7th | Samuel Leather | 7 | |
| 8th | Robin Leather | DNF | 8 |
| 9th | Mark Harrison | DNF | 13 |
| 9th | Dan Shurman | DNF | 13 |
| 9th | Martin Harrison | DNF | 13 |
| 9th | Will Bradley | DNF | 13 |
| # | Boat | 3 | Total |
|---|---|---|---|
| 1st | James Downer | 114415 | 1 |
| 2nd | Shaun Kellett | 2 | |
| 3rd | Martin Bean | 3 | |
| 4th | Kingsley Brown | 4 |
| # | Boat | 4 | Total |
|---|---|---|---|
| 1st | George Newman | 1 | |
| 2nd | Jez Segar | 2 | |
| 3rd | Amanda Harding | 3 | |
| 4th | Steve Kimpton | 4 |
| # | Boat | 1 | Total |
|---|---|---|---|
| 1st | Blake Brown | DNF | 2 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.