| # | Boat | R? 22 | R? 21 | R? 22 | R? 22 | Total |
|---|---|---|---|---|---|---|
| 1st | Claire Suplizio | 13 | 1 | 2 | 3 | 19 |
| 2nd | Audrey Ingham | 5 | 6 | 4 | 6 | 21 |
| 3rd | Campbell Morgan | 1 | 5 | 14 | 5 | 25 |
| 4th | Kathi Keller | 3 | 12 | 6 | 4 | 25 |
| 5th | William McCubbin | 7 | 2 | 5 | 19 | 33 |
| 6th | Jewel Gacia | 16 | 14 | 3 | 1 | 34 |
| 7th | McCall Morgan | 18 | 7 | 1 | 12 | 38 |
| 8th | William Metzger | 11 | 4 | 8 | 16 | 39 |
| 9th | Nickolas Scholz | 2 | 9 | 15 | 15 | 41 |
| 10th | Jake Good | 9 | 8 | 13 | 14 | 44 |
| 11th | Warren "Bradley" Field | 8 | 11 | 12 | 13 | 44 |
| 12th | Isabella Swan | 4 | 32DNC | 7 | 2 | 45 |
| 13th | Liam Flanagan | 17 | 10 | 11 | 8 | 46 |
| 14th | Cole Silsby | 20 | 3 | 20 | 9 | 52 |
| 15th | Madilyn McKinlay | 15 | 16 | 10 | 11 | 52 |
| 16th | Jack Kelly | 12 | 13 | 18 | 10 | 53 |
| 17th | Travis Kliem | 10 | 15 | 9 | 22 | 56 |
| 18th | Donovan Keller | 6 | 18 | 17 | 20 | 61 |
| 19th | Lucy McCray | 19 | 19 | 16 | 7 | 61 |
| 20th | Eliott Jensen | 14 | 20 | 19 | 17 | 70 |
| 21st | Bradley Kosoff | 22 | 17 | 21 | 18 | 78 |
| 22nd | Nico Rousett | 21 | 21 | 22 | 21 | 85 |
| 23rd | Abel Berge | 32DNC | 32DNC | 32DNC | 32DNC | 128 |
| 23rd | Molly Torres | 32DNC | 32DNC | 32DNC | 32DNC | 128 |
| 23rd | Mira Wilding | 32DNC | 32DNC | 32DNC | 32DNC | 128 |
| 23rd | Will Ramsay | 32DNC | 32DNC | 32DNC | 32DNC | 128 |
| 23rd | Mallory Barto - Collins | 32DNC | 32DNC | 32DNC | 32DNC | 128 |
| 23rd | Chloe Carson | 32DNC | 32DNC | 32DNC | 32DNC | 128 |
| 23rd | Sam Eastman | 32DNC | 32DNC | 32DNC | 32DNC | 128 |
| 23rd | Pepe Xavier Tena Martin | 32DNC | 32DNC | 32DNC | 32DNC | 128 |
| # | Boat | R? 31 | R? 31 | R? 31 | R? 31 | R? 31 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Otis Buckingham | 2 | 6 | 4 | 1 | 3 | 16 |
| 2nd | Maddie Nichols | 7 | 5 | 5 | 4 | 2 | 23 |
| 3rd | Sophia Devling | 4 | 2 | 8 | 9 | 1 | 24 |
| 4th | Kingston Keyoung | 13 | 3 | 1 | 2 | 12 | 31 |
| 5th | Julia Getter | 3 | 7 | 9 | 7 | 9 | 35 |
| 6th | Brady Kennedy | 20 | 4 | 7 | 5 | 5 | 41 |
| 7th | Caleb Everett | 12 | 1 | 3 | 19 | 8 | 43 |
| 8th | Conrad Cook | 5 | 10 | 16 | 8 | 14 | 53 |
| 9th | Emily Wolken | 1 | 18 | 11 | 13 | 16 | 59 |
| 10th | Cash Espinoza | 11 | 19.5 | 2 | 23 | 6 | 61.5 |
| 11th | Mesa Uliasz | 21 | 22 | 10 | 6 | 11 | 70 |
| 12th | Katharine Stone | 17 | 13 | 18 | 17 | 10 | 75 |
| 13th | Zarrin Harvey | 15 | 25 | 12 | 3 | 22 | 77 |
| 14th | Michael Sentovich | 6 | 17 | 15 | 12 | 27 | 77 |
| 15th | Katie Cannon | 18 | 21 | 6 | 26 | 7 | 78 |
| 16th | Nevin Elliott | 14 | 14 | 13 | 27 | 15 | 83 |
| 17th | Siena Nichols | 9 | 23 | 22 | 28 | 4 | 86 |
| 18th | Vance Kamsi | 24 | 12 | 23 | 15 | 21 | 95 |
| 19th | Eddie Kliem | 23 | 9 | 29 | 24 | 13 | 98 |
| 20th | Colin Kennedy | 19 | 30 | 20 | 11 | 18 | 98 |
| 21st | Olivia Norton | 10 | 19.5 | 31 | 21 | 20 | 101.5 |
| 22nd | Charlotte Carmichael | 8 | 26 | 26 | 25 | 19 | 104 |
| 23rd | Will Ingham | 27 | 16 | 17 | 20 | 24 | 104 |
| 24th | Wilbur Smith | 16 | 24 | 25 | 22 | 17 | 104 |
| 25th | Luke Espinoza | 25 | 8 | 14 | 31 | 28 | 106 |
| 26th | Peyton Homer | 26 | 11 | 30 | 18 | 26 | 111 |
| 27th | Emerson Shoemaker | 30 | 29 | 19 | 10 | 30 | 118 |
| 28th | Lincoln Betz | 29 | 27 | 27 | 14 | 25 | 122 |
| 29th | Caroline Eadie | 22 | 15 | 24 | 30 | 31 | 122 |
| 30th | Austin Lee | 31 | 31 | 21 | 16 | 23 | 122 |
| 31st | Scarlett Dickerson | 28 | 28 | 28 | 29 | 29 | 142 |
| # | Boat | R? 29 | R? 28 | R? 27 | R? 28 | Total |
|---|---|---|---|---|---|---|
| 1st | Christian Schloz | 14 | 1 | 1 | 2 | 18 |
| 2nd | Reid White | 1 | 11 | 4 | 8 | 24 |
| 3rd | Landon Stahl | 12 | 3 | 10 | 1 | 26 |
| 4th | Jack Andersen | 2 | 9 | 6 | 10 | 27 |
| 5th | Hank Dickerson | 3 | 10 | 13 | 3 | 29 |
| 6th | Clare Eadie | 5 | 4 | 9 | 17 | 35 |
| 7th | Paige Fallon | 13 | 2 | 14 | 7 | 36 |
| 8th | Piercen Giordani | 11 | 13 | 8 | 4 | 36 |
| 9th | Chloe Curtin | 7 | 8 | 15 | 6 | 36 |
| 10th | Preston Decker | 6 | 6 | 18 | 14 | 44 |
| 11th | Cassady Lorentzen | 8 | 14 | 11 | 13 | 46 |
| 12th | Paloma Arrigo | 17 | 7 | 12 | 11 | 47 |
| 13th | Jack Condon | 22 | 20 | 2 | 9 | 53 |
| 14th | Theo Goodman | 9 | 5 | 20 | 20 | 54 |
| 15th | Preston Betz | 16 | 19 | 7 | 12 | 54 |
| 16th | Camryn Homer | 18 | 22 | 5 | 16 | 61 |
| 17th | Charles Dimetrescu | 26 | 16 | 17 | 5 | 64 |
| 18th | Josie Gelier Allen | 4 | 23 | 16 | 22 | 65 |
| 19th | Declan Callaghan | 27 | 21 | 3 | 21 | 72 |
| 20th | Grace Sisett | 10 | 18 | 21 | 23 | 72 |
| 21st | Harper Morgan | 19 | 15 | 26 | 19 | 79 |
| 22nd | Kyren Shirar | 15 | 24 | 24 | 18 | 81 |
| 23rd | Nick Klichan | 25 | 12 | 19 | 27 | 83 |
| 24th | Kai Woods | 20 | 17 | 23 | 25 | 85 |
| 25th | Audrey Kline | 23 | 27 | 22 | 15 | 87 |
| 26th | Jack Swartzbaugh | 21 | 25 | 32RET | 24 | 102 |
| 27th | Louie Choumas | 28 | 26 | 25 | 26 | 105 |
| 28th | ?? | 29 | 28 | 27 | 28 | 112 |
| 29th | Casey Coluccio | 24 | 32DNC | 32DNC | 32DNC | 120 |
| 30th | Ford Robinson | 32DNC | 32DNC | 32DNC | 32DNC | 128 |
| 30th | Reilly Arnold | 32DNC | 32DNC | 32DNC | 32DNC | 128 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.