| # | Boat | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maji | 1 | 1 | 1 | 2 | 1 | 2 | 4DNF | 2 | 8 |
| 2nd | Petrouchka | 4DNC | 4DNC | 4DNC | 1 | 2 | 1 | 4DNF | 1 | 13 |
| 3rd | Sea Myth | 2 | 4DNC | 4DNC | 4DNF | 3 | 3 | 4DNF | 3 | 19 |
| - | Invicta | - |
| # | Boat | R? 5 | R? 5 | R? 6 | R? 5 | R? 4 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hot Orange | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 |
| 2nd | Bloodhound | 3 | 2 | 2 | 3 | 2 | 1 | 5 | 2 | 12 |
| 3rd | Daisy | 2 | 4 | 3 | 2 | 3 | 3 | 6 | 3 | 16 |
| 4th | Riki Tiki Tavi | 4 | 5 | 5 | 5 | 7DNC | 4 | 2 | 6 | 25 |
| 5th | Coyote | 5 | 3 | 4 | 7DNC | 4 | 5 | 4 | 5 | 25 |
| 6th | Roosky | 7DNC | 7DNC | 6 | 4 | 7DNC | 6 | 3 | 4 | 30 |
| # | Boat | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jezebel | 1 | 3 | 1 | 1 | 2 | 4 | 4 | 2 | 10 |
| 2nd | Elixir | 2 | 4 | 2 | 2 | 1 | 1 | 5 | 3 | 11 |
| 3rd | Meka II | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 4 | 15 |
| 4th | Bonkers | 4 | 2 | 4 | 4 | 4 | 7DNC | 1 | 6DNF | 19 |
| 5th | Black & Slippy | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 3 | 2 | 1 | 27 |
| 6th | Pure Six | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 42 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.