| # | Boat | R? 6 | R? 5 | R? 4 | R? 10 | R? 9 | R? 6 | R? 4 | R? 4 | R? 2 | R? 10 | R? 11 | R? 4 | R? 12 | R? 14 | R? 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M Honnor | 28DNC | 28DNC | 28DNC | 1 | 1 | 1 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 1 | 1 | 1 | 6 |
| 2nd | E Pope | 1 | 1 | 1 | 4 | 4 | 3 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 3 | 3 | 2 | 11 |
| 3rd | D Spencer | 2 | 4 | 3 | 28DNC | 28DNC | 28DNC | 2 | 1 | 1 | 28DNC | 9 | 4 | 8 | 8 | 5 | 13 |
| 4th | C Walsh | 3 | 3 | 2 | 6 | 28DNC | 28DNC | 3 | 2 | 2 | 6 | 4 | 2 | 9 | 6 | 8 | 14 |
| 5th | J Mellors | 28DNC | 28DNC | 28DNC | 2 | 2 | 2 | 28DNC | 28DNC | 28DNC | 2 | 7 | 1 | 28DNC | 28DNC | 28DNC | 16 |
| 6th | P Hind | 5 | 5 | 4 | 5 | 3 | 5 | 28DNC | 28DNC | 28DNC | 8 | 8 | 3 | 28DNC | 28DNC | 28DNC | 25 |
| 7th | M Rawson | 28DNC | 28DNC | 28DNC | 3 | 10DNF | 28DNC | 28DNC | 28DNC | 28DNC | 4 | 5 | 28DNC | 2 | 2 | 28DNC | 26 |
| 8th | D Driffill | 4 | 2 | 28DNC | 28DNC | 28DNC | 28DNC | 4 | 3 | 28DNC | 28DNC | 28DNC | 28DNC | 10 | 9 | 7 | 29 |
| DNQ | S Law | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 1 | 1 | 28DNC | 7 | 5 | 4 | 46 |
| DNQ | K Stone | 28DNC | 28DNC | 28DNC | 9 | 10DNF | 28DNC | 1 | 4 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 80 |
| DNQ | A Knott | 28DNC | 28DNC | 28DNC | 8 | 7 | 28DNC | 28DNC | 28DNC | 28DNC | 7 | 6 | 28DNC | 28DNC | 28DNC | 28DNC | 84 |
| DNQ | A Hague | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 5 | 4 | 3 | 96 |
| DNQ | M Winch | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 10 | 11 | 28DNC | 28DNC | 13 | 12 | 102 |
| DNQ | J Mellors | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 6 | 7 | 6 | 103 |
| DNQ | S Rumball | 28DNC | 28DNC | 28DNC | 10 | 5 | 6 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 105 |
| DNQ | D.Tiney | 28DNC | 28DNC | 28DNC | 7 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 4 | 10 | 28DNC | 105 |
| DNQ | Jane Mellors | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 11 | 11 | 9 | 115 |
| DNQ | R Martin | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 3 | 2 | 28DNC | 28DNC | 28DNC | 28DNC | 117 |
| DNQ | K Martin | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 5 | 3 | 28DNC | 28DNC | 28DNC | 28DNC | 120 |
| DNQ | B Cushing | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 12 | 14 | 11 | 121 |
| DNQ | M Heap | 28DNC | 28DNC | 28DNC | 28DNC | 6 | 4 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 122 |
| DNQ | R Short | 7DNF | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 147 |
| DNQ | S Gascoyne | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 9 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 149 |
| DNQ | J Chapman | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 10 | 150 |
| DNQ | J Muntas | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 10 | 28DNC | 28DNC | 28DNC | 28DNC | 150 |
| DNQ | S Hunt | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 12 | 28DNC | 152 |
| DNQ | R Martin | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 168 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.