| # | Boat | R? 18 | R? 14 | R? 16 | R? 17 | R? 20 | R? 20 | R? 20 | R? 19 | R? 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew HOWARD | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 1 | 8 |
| 2nd | Craig WILLIAMSON | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 12 |
| 3rd | Joseph DRAKE | 4 | 3 | 21OCS | 3 | 7 | 9 | 1 | 3 | 3 | 24 |
| 4th | Jack HOPKINS | 5 | 5 | 2 | 4 | 2 | 4 | 10 | 4 | 21DNC | 26 |
| 5th | David SAUNDERS | 3 | 4 | 4 | 5 | 11 | 6 | 5 | 6 | 9 | 33 |
| 6th | George COLES | 6 | 7 | 6 | 6 | 3 | 5 | 4 | 5 | 7 | 35 |
| 7th | Calum ROSIE | 8 | 6 | 7 | 9 | 4 | 3 | 7 | 10 | 6 | 41 |
| 8th | Tony WOODS | 7 | 21DNC | 8 | 10 | 6 | 8 | 6 | 7 | 10 | 52 |
| 9th | Ross WILLIAMS | 9 | 14 | 10 | 8 | 8 | 10 | 8 | 14 | 5 | 58 |
| 10th | Tom FENEMORE | 10 | 11 | 9 | 11 | 10 | 7 | 14 | 21DNC | 4 | 62 |
| 11th | Lawrence CREASER | 13 | 10 | 11 | 13 | 14 | 13 | 15 | 9 | 11 | 80 |
| 12th | Dominic HALL | 21DNC | 21DNC | 5 | 7 | 12 | 11 | 11 | 18 | 21DNC | 85 |
| 13th | Robbie LAWSON | 15 | 12 | 14 | 12 | 13 | 12 | 16 | 12 | 13 | 88 |
| 14th | James HYDE | 21DNF | 21DNC | 13 | 15 | 9 | 15 | 9 | 13 | 18 | 92 |
| 15th | Jack Kristian ACTON | 14 | 8 | 12 | 14 | 18 | 14 | 17 | 15 | 17 | 94 |
| 16th | Richard RAMSAY | 12 | 21DNC | 21DNF | 21DNC | 17 | 20 | 12 | 11 | 8 | 101 |
| 17th | Howard GREEN | 11 | 9 | 21DNF | 21DNC | 15 | 18 | 18 | 19 | 14 | 104 |
| 18th | George PULMAN | 18 | 21DNF | 16 | 17 | 19 | 16 | 20 | 8 | 12 | 106 |
| 19th | Ed DOWNES | 17 | 13 | 15 | 16 | 16 | 17 | 19 | 17 | 16 | 110 |
| 20th | Jon POLLARD | 16 | 21DNC | 21DNC | 21DNC | 20 | 19 | 13 | 16 | 15 | 120 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.