| # | Boat | Total |
|---|---|---|
| 1st | Gary Stuart | 2 |
| 2nd | Oli Wells | 3 |
| 3rd | Kev Hall | 5 |
| 4th | Ian Pinnell | 6 |
| 5th | Iain Carpenter | 9 |
| 6th | Graham Wilson | 10 |
| 7th | Pete Warne | 13 |
| 8th | Justin Hall | 13 |
| 9th | Maria Franco | 18 |
| 10th | Allan Henson | 22 |
| 11th | Rob Jackson | 23 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.