| # | Boat | R? 7 | R? 7 | R? 7 | R? 6 | R? 7 | R? 6 | R? 7 | R? 7 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seal | 1 | 1 | 3 | 2 | 7 | 6 | 4 | 2 | 3 | 22 |
| 2nd | Snowy | 3 | 3 | 4 | 4 | 5 | 2 | 6 | 1 | 2 | 24 |
| 3rd | Hard Core Pawn | 7 | 4 | 2 | 6 | 1 | 3 | 2 | 3 | 7 | 28 |
| 4th | Escapade | 4 | 6 | 1 | 1 | 6 | 5 | 7 | 5 | 1 | 29 |
| 5th | Piracy | 2 | 5 | 6.5 | 8OCS | 3 | 4 | 3 | 4 | 4 | 31.5 |
| 6th | CannonBall | 6 | 7 | 5 | 5 | 2 | 1 | 1 | 7 | 6 | 33 |
| 7th | About Now | 5 | 2 | 6.5 | 3 | 4 | 8RET | 5 | 6 | 5 | 36.5 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.