| 28 July | |||||||
|---|---|---|---|---|---|---|---|
| # | Boat | 4 | 4 | 7 | 6 | 7 | Total |
| 1st | Fluid | 1 | 1 | 2 | 3 | 3 | 7 |
| 2nd | Kev Porter | 13DNC | 13DNC | 1 | 2 | 1 | 17 |
| 3rd | John England | 3 | 2 | 13DNC | 6 | 6 | 17 |
| 4th | Neil White | 4 | 4 | 7 | 4 | 5 | 17 |
| 5th | Intel Ont'Side | 13DNC | 13DNC | 13DNC | 1 | 2 | 29 |
| 6th | Squerdicat | 2 | 3 | 13DNC | 13DNC | 13DNC | 31 |
| 7th | Will Bell | 13DNC | 13DNC | 13DNC | 5 | 4 | 35 |
| 8th | Steve Fowler | 13DNC | 13DNC | 3 | 13DNC | 13DNC | 42 |
| 9th | Ashley Rycroft | 13DNC | 13DNC | 4 | 13DNC | 13DNC | 43 |
| 10th | James Hodgson | 13DNC | 13DNC | 5 | 13DNC | 13DNC | 44 |
| 11th | Steve Bissel | 13DNC | 13DNC | 6 | 13DNC | 13DNC | 45 |
| 12th | Assegai | 13DNC | 13DNC | 13DNC | 13DNC | 7 | 46 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.