| # | Boat | R? 5 | R? 5 | R? 4 | R? 2 | R? 0 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Argon Palmer | 1 | 3 | 1 | 1 | 10DNC | 1 | 7 |
| 2nd | Sam Hall | 3 | 1 | 2 | 2 | 10DNC | 4 | 12 |
| 3rd | Marlin French | 2 | 5 | 3 | 10RET | 10DNC | 6 | 26 |
| 4th | Lucas Byrnes | 5 | 4 | 4 | 10RET | 10DNC | 5 | 28 |
| 5th | Hudson Donnelley | 4 | 2 | 10RET | 10DNC | 10DNC | 2 | 28 |
| 6th | Kelly Steele | 10RET | 10DNC | 10RET | 10DNC | 10DNC | 3 | 43 |
| 7th | Carter Donnelley | 10RET | 10DNC | 10DNC | 10DNC | 10DNC | 7 | 47 |
| 8th | Joshua Zhang | 10DNC | 10DNC | 10RET | 10DNC | 10DNC | 10RET | 50 |
| 8th | Django Westmoreland | 10DNC | 10DNC | 10RET | 10DNC | 10DNC | 10RET | 50 |
| # | Boat | R? 7 | R? 6 | R? 5 | R? 4 | R? 3 | 10 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Max Sturman | 3 | 1 | 1 | 2 | 2 | 1 | 7 |
| 2nd | James Mitchell | 1 | 4 | 2 | 1 | 3 | 2 | 9 |
| 3rd | Roberto Blum | 2 | 2 | 3 | 4 | 1 | 3 | 11 |
| 4th | Sammy Homan | 4 | 3 | 4 | 3 | 15DNC | 4 | 18 |
| 5th | Grady Sayers | 6 | 6 | 5 | 15RET | 15DNC | 8 | 40 |
| 6th | Juha Vanhakartano | 5 | 5 | 15RET | 15DNC | 15DNC | 5 | 45 |
| 7th | Peter Fewings | 7 | 15RET | 15RET | 15DNC | 15DNC | 7 | 59 |
| 8th | Harrison Green | 15RET | 15DNC | 15RET | 15DNC | 15DNC | 6 | 66 |
| 9th | Ellen Sampson | 15RET | 15DNC | 15DNC | 15DNC | 15DNC | 9 | 69 |
| 10th | Andrew Perkins | 15RET | 15DNC | 15RET | 15DNC | 15DNC | 10 | 70 |
| 11th | Lily Miller | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15RET | 75 |
| 11th | Martin Donnelley | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 75 |
| 11th | Jonathan Owen | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 75 |
| 11th | Hugo Ralph | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 75 |
| # | Boat | R? 16 | R? 11 | R? 13 | R? 12 | R? 10 | 16 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Matt Wearn | 1 | 1 | 1 | 2 | 1 | 1 | 5 |
| 2nd | Swifto Elliott | 9 | 2 | 4 | 1 | 3 | 2 | 12 |
| 3rd | Zac Littlewood | 5 | 20OCS | 2 | 6 | 4 | 3 | 20 |
| 4th | Finn Alexander | 2 | 5 | 7 | 8 | 2 | 8 | 24 |
| 5th | Ethan McAaullay | 7 | 20OCS | 5 | 5 | 5 | 4 | 26 |
| 6th | Tom Saunders | 4 | 20OCS | 3 | 3 | 7 | 9 | 26 |
| 7th | Johan Schubert | 3 | 20OCS | 8 | 4 | 6 | 7 | 28 |
| 8th | Fillah Karim | 6 | 3 | 6 | 10 | 8 | 6 | 29 |
| 9th | Stefan Elliott-Shircore | 8 | 4 | 9 | 7 | 20RET | 5 | 33 |
| 10th | Lawson McAullay | 10 | 6 | 10 | 9 | 9 | 10 | 44 |
| 11th | Brett Morris | 13 | 7 | 12 | 12 | 20DNC | 11 | 55 |
| 12th | Michael Compton | 11 | 20DNC | 11 | 11 | 10 | 20OCS | 63 |
| 13th | John Gordon | 12 | 9 | 13 | 20RET | 20DNC | 12 | 66 |
| 14th | Damien McCaughey | 14 | 8 | 20RET | 20DNC | 20DNC | 15 | 77 |
| 15th | Mitchell Lowe | 16 | 11 | 20RET | 20DNC | 20DNC | 13 | 80 |
| 16th | Ross McConnell | 15 | 10 | 20RET | 20DNC | 20DNC | 16 | 81 |
| 17th | Jack Higgins | 20RET | 20DNC | 20RET | 20DNC | 20DNC | 14 | 94 |
| 18th | David Southwell | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 100 |
| 18th | George Gautrey | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20RET | 100 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.