| 2 Sept | 2 Sept | |||||
|---|---|---|---|---|---|---|
| # | Boat | 11 | 11 | 11 | 11 | Total |
| 1st | Mark Wilson | 1 | 4 | 6 | 4 | 9 |
| 2nd | Emlyn Jones | 5 | 5 | 2 | 9 | 12 |
| 3rd | Frank Meyers | 4 | 3 | 7 | 10 | 14 |
| 4th | Martyn Brown | 19DNC | 19DNC | 1 | 1 | 21 |
| 5th | S.Johnson | 8 | 7 | 9 | 6 | 21 |
| 6th | C.Snook | 2 | 1 | 19DNC | 19DNC | 22 |
| 7th | D. Prior | 3 | 2 | 19DNC | 19DNC | 24 |
| 8th | K.Sutton | 19DNC | 19DNC | 4 | 3 | 26 |
| 9th | Elly Butler | 19DNC | 19DNC | 3 | 5 | 27 |
| 10th | David Caston | 19DNC | 19DNC | 10 | 2 | 31 |
| 11th | Mike Osbourne | 19DNC | 19DNC | 5 | 7 | 31 |
| 12th | Jo Gordon | 6 | 6 | 19DNC | 19DNC | 31 |
| 13th | Evan Bradshaw | 19DNC | 19DNC | 8 | 8 | 35 |
| 14th | Edwin | 7 | 11DNF | 19DNC | 19DNC | 37 |
| 15th | Ian Elkington | 9 | 11DNF | 19DNC | 19DNC | 39 |
| 16th | ? | 10 | 11DNF | 19DNC | 19DNC | 40 |
| 17th | Andy Smith | 19DNC | 19DNC | 11DNF | 11DNF | 41 |
| 18th | Noah | 11DNF | 11DNF | 19DNC | 19DNC | 41 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.