| # | Boat | Total |
|---|---|---|
| 1st | Gorringe, Jon | 51 |
| 2nd | Gifford, Fran | 49 |
| 3rd | Stockbridge, Mark | 48 |
| 4th | Norton, Jack | 47 |
| 5th | Henderson, Will | 46 |
| 6th | Salmon, Duncan | 45 |
| 7th | Warren, Will | 44 |
| 8th | Cage, Rob | 43 |
| 9th | Tetley, George | 42 |
| 10th | Jenkins, Stuart | 41 |
| 11th | Houseman, Oliver | 40 |
| 12th | Impey, Peter | 39 |
| 13th | Vines, David | 38 |
| 14th | Mayhew, Carl | 37 |
| 15th | Mills, Andrew | 36 |
| 16th | Meloni, Marco | 35 |
| 17th | Scott, Gretel | 34 |
| 18th | Noy, Will | 33 |
| 19th | Hamilton, Alex | 31 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.