| # | Boat | Total |
|---|---|---|
| 1st | Paul Busby | 7 |
| 2nd | Will Gulliver | 26 |
| 3rd | Maria E Franco | 31 |
| 4th | Gary Stuart | 36 |
| 5th | John Tuckwell | 42 |
| 6th | Chris White | 60 |
| 7th | Paul Bartlett | 66 |
| 8th | Peter Warne | 67 |
| 9th | Andy Dyson | 76 |
| 10th | Tony Everard | 81 |
| 11th | Oliver Davenport | 89 |
| 12th | Graham Wilson | 98 |
| 13th | Iain Carpenter | 102 |
| 14th | Miles Odell | 102 |
| 15th | F Barnham | 104 |
| 16th | John Wayling | 106 |
| 17th | Lee Bratley | 111 |
| 18th | Nic Jones | 130 |
| 19th | Charlie O'Neill | 131 |
| 20th | Keali Rhodes | 144 |
| 21st | Peter Stonebridge | 151 |
| 22nd | Gaston Bouchaud | 152 |
| 23rd | Peter Warne | 158 |
| 24th | Olivia Joyce | 163 |
| 25th | Steve Hopkins | 166 |
| 25th | Tom Evans | 166 |
| 27th | Allan Henson | 169 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.