| # | Boat | R? 4 | R? 2 | R? 2 | R? 2 | R? 4 | R? 4 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rob Gullan | 1 | 1 | 9DNC | 9DNC | 1 | 1 | 9DNC | 9DNC | 13 |
| 2nd | Chris Turner | 3 | 2DNF | 1 | 2 | 9DNC | 9DNC | 9DNC | 9DNC | 17 |
| 3rd | Paddy Gamble | 9DNC | 9DNC | 9DNC | 9DNC | 4DNF | 4DNF | 1 | 1 | 19 |
| 4th | Joe Bradley | 9DNC | 9DNC | 2 | 1 | 9DNC | 9DNC | 9DNC | 9DNC | 30 |
| 5th | Bryan Ormond | 9DNC | 9DNC | 9DNC | 9DNC | 2 | 2 | 9DNC | 9DNC | 31 |
| 6th | David Copse | 9DNC | 9DNC | 9DNC | 9DNC | 3 | 4DNF | 9DNC | 9DNC | 34 |
| 7th | James Gardner | 2 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 38 |
| 8th | Roland Smith | 4 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 40 |
| # | Boat | R? 10 | R? 9 | R? 9 | R? 9 | R? 10 | R? 8 | R? 17 | R? 16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Greg Wells | 4 | 1 | 1 | 2 | 31DNC | 31DNC | 7 | 1 | 9 |
| 2nd | Simon Childs | 2 | 4 | 2 | 1 | 31DNC | 31DNC | 2 | 3 | 10 |
| 3rd | Jonathan Pyke | 6 | 6 | 5 | 3 | 31DNC | 4 | 31DNC | 31DNC | 24 |
| 4th | Mike Partridge | 8 | 2 | 31DNC | 31DNC | 5 | 5 | 12 | 31DNC | 32 |
| 5th | Athol . | 7 | 7 | 9 | 8 | 4 | 8DNF | 13 | 11 | 34 |
| 6th | Michael De Courcy | 1 | 3 | 3 | 4 | 31DNC | 31DNC | 31DNC | 31DNC | 42 |
| 7th | Charles Apthorp | 31DNC | 31DNC | 4 | 5 | 31DNC | 31DNC | 11 | 2 | 53 |
| 8th | Nathan Rushin | 31DNC | 31DNC | 31DNC | 31DNC | 7 | 2 | 4 | 9 | 53 |
| 9th | David Sayce | 31DNC | 31DNC | 31DNC | 31DNC | 3 | 1 | 17DNF | 13 | 65 |
| 10th | Simon Lytton | 31DNC | 31DNC | 31DNC | 31DNC | 1 | 31DNC | 3 | 5 | 71 |
| 11th | Chris Turner | 31DNC | 31DNC | 31DNC | 31DNC | 9 | 8DNF | 16 | 16 | 80 |
| 12th | Peter Bannister | 3 | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 10 | 6 | 81 |
| 13th | Nicholas Rees | 31DNC | 31DNC | 31DNC | 31DNC | 10 | 31DNC | 9 | 14 | 95 |
| 14th | James Fawcett | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 1 | 4 | 98 |
| 15th | Simon Kings | 31DNC | 31DNC | 31DNC | 31DNC | 8 | 3 | 31DNC | 31DNC | 104 |
| 16th | Alastair Stevenson | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 5 | 7 | 105 |
| 17th | Frank Warner | 31DNC | 31DNC | 31DNC | 31DNC | 6 | 6 | 31DNC | 31DNC | 105 |
| 18th | David Hitchcock | 31DNC | 31DNC | 7 | 6 | 31DNC | 31DNC | 31DNC | 31DNC | 106 |
| 19th | Roman Khodykin | 31DNC | 31DNC | 6 | 7 | 31DNC | 31DNC | 31DNC | 31DNC | 106 |
| 20th | James Yearsley | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 6 | 8 | 107 |
| 21st | Chris Waples | 10DNF | 5 | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 108 |
| 22nd | Douglas Baker | 31DNC | 31DNC | 8 | 9 | 31DNC | 31DNC | 31DNC | 31DNC | 110 |
| 23rd | Sarah Richards | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 8 | 10 | 111 |
| 24th | Clive Everest | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 14 | 12 | 119 |
| 25th | Charles Tavner | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 15 | 15 | 123 |
| 26th | Simon Hoult | 31DNC | 31DNC | 31DNC | 31DNC | 2 | 31DNC | 31DNC | 31DNC | 126 |
| 27th | James Murphy | 5 | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 129 |
| 28th | ? | 31DNC | 8 | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 132 |
| 29th | henry thorpe | 31DNC | 9 | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 133 |
| 30th | Mark Nicholson | 10DNF | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 134 |
| # | Boat | R? 1 | Total |
|---|---|---|---|
| 1st | Adam Golding | 1DNF | 1 |
| # | Boat | R? 13 | R? 13 | R? 10 | R? 10 | R? 17 | R? 4 | R? 16 | R? 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | tracey covell | 6 | 2 | 3 | 2 | 7 | 41DNC | 4 | 2 | 13 |
| 2nd | Ian Swann | 7 | 8 | 10 | 10 | 2 | 1 | 3 | 1 | 14 |
| 3rd | John Rees | 4 | 6 | 1 | 7 | 11 | 41DNC | 41DNC | 41DNC | 29 |
| 4th | Robin n Gadd | 10 | 13 | 7 | 9 | 9 | 3 | 41DNC | 41DNC | 38 |
| 5th | Carol Fiddaman | 41DNC | 41DNC | 8 | 5 | 41DNC | 41DNC | 2 | 4 | 60 |
| 6th | Fraser Elms | 11 | 12 | 41DNC | 41DNC | 41DNC | 41DNC | 9 | 9 | 82 |
| 7th | Tony Coombes | 41DNC | 41DNC | 41DNC | 41DNC | 16 | 2 | 16 | 12 | 87 |
| 8th | Rob Wilder | 41DNC | 41DNC | 2 | 3.5 | 6 | 41DNC | 41DNC | 41DNC | 93.5 |
| 9th | Ollie Leeson | 8 | 10 | 41DNC | 41DNC | 14 | 41DNC | 41DNC | 41DNC | 114 |
| 10th | Ben Swann | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 1 | 3 | 127 |
| 11th | Mark Thomas | 41DNC | 41DNC | 41DNC | 41DNC | 1 | 4 | 41DNC | 41DNC | 128 |
| 12th | Georgia Booth | 41DNC | 41DNC | 4 | 1 | 41DNC | 41DNC | 41DNC | 41DNC | 128 |
| 13th | Brian Staite | 2 | 3 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 128 |
| 14th | Hector Cisneros | 3 | 41DNC | 41DNC | 41DNC | 5 | 41DNC | 41DNC | 41DNC | 131 |
| 15th | 411 | 41DNC | 41DNC | 5 | 3.5 | 41DNC | 41DNC | 41DNC | 41DNC | 131.5 |
| 16th | anka staite | 1 | 9 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 133 |
| 17th | Ollie Holden | 5 | 5 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 133 |
| 18th | Anne Marie Wood | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 5 | 6 | 134 |
| 19th | Mark Thurlow | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 7 | 5 | 135 |
| 20th | Lee Sydenham | 12 | 1 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 136 |
| 21st | David Bates | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 6 | 8 | 137 |
| 22nd | Jody Wincer | 41DNC | 41DNC | 6 | 8 | 41DNC | 41DNC | 41DNC | 41DNC | 137 |
| 23rd | Merry Lewis | 41DNC | 41DNC | 9 | 6 | 41DNC | 41DNC | 41DNC | 41DNC | 138 |
| 24th | Justin Jones | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 13 | 7 | 143 |
| 25th | Max Sydenham | 13 | 7 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 143 |
| 26th | Edward Gamble | 9 | 11 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 143 |
| 27th | Ben Cooper | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 10 | 10 | 143 |
| 28th | Geoff Camm | 41DNC | 41DNC | 41DNC | 41DNC | 17 | 41DNC | 8 | 41DNC | 148 |
| 29th | Graham Hughes | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 15 | 11 | 149 |
| 30th | Edmund Hewitt | 41DNC | 41DNC | 41DNC | 41DNC | 13 | 41DNC | 14 | 41DNC | 150 |
| 31st | Spike Daniels | 41DNC | 41DNC | 41DNC | 41DNC | 3 | 41DNC | 41DNC | 41DNC | 167 |
| 32nd | Ed Rollestone | 41DNC | 41DNC | 41DNC | 41DNC | 4 | 41DNC | 41DNC | 41DNC | 168 |
| 33rd | Jude Stanley | 41DNC | 4 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 168 |
| 34th | David Chisholm | 41DNC | 41DNC | 41DNC | 41DNC | 8 | 41DNC | 41DNC | 41DNC | 172 |
| 35th | Jo Hewitson | 41DNC | 41DNC | 41DNC | 41DNC | 10 | 41DNC | 41DNC | 41DNC | 174 |
| 37th | Clare Whitehill | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 12 | 41DNC | 176 |
| 38th | Ciaran Randeria | 41DNC | 41DNC | 41DNC | 41DNC | 12 | 41DNC | 41DNC | 41DNC | 176 |
| 39th | Christine Harper | 41DNC | 41DNC | 41DNC | 41DNC | 15 | 41DNC | 41DNC | 41DNC | 179 |
| 40th | Louise Payne | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 17 | 41DNC | 181 |
| # | Boat | R? 11 | R? 11 | R? 7 | R? 7 | R? 15 | R? 11 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Butler | 2 | 1 | 1 | 1 | 1 | 3 | 22DNC | 22DNC | 6 |
| 2nd | Paul Haswell | 1 | 3 | 5 | 2 | 5 | 4 | 22DNC | 22DNC | 15 |
| 3rd | Nicholas Webb | 11 | 11 | 22DNC | 22DNC | 12 | 8 | 2 | 1 | 33 |
| 4th | Michael Lennon | 3 | 2 | 3 | 3 | 22DNC | 22DNC | 22DNC | 22DNC | 33 |
| 5th | Nick Rawlings | 10 | 6 | 7 | 5 | 15RET | 7 | 22DNC | 22DNC | 35 |
| 6th | Alec Powell | 5 | 4 | 22DNC | 22DNC | 7 | 1 | 22DNC | 22DNC | 39 |
| 7th | Guy Mayger | 7.5 | 5 | 4 | 4 | 22DNC | 22DNC | 22DNC | 22DNC | 42.5 |
| 8th | Mike Murley-Hughes | 4 | 7 | 22DNC | 22DNC | 3 | 10 | 22DNC | 22DNC | 46 |
| 9th | Mark Fuller | 22DNC | 22DNC | 6 | 6 | 2 | 22DNC | 22DNC | 22DNC | 58 |
| 10th | Malcolm Buchanan | 9 | 8 | 22DNC | 22DNC | 6 | 22DNC | 22DNC | 22DNC | 67 |
| 11th | Jason Bentley | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 1 | 2 | 69 |
| 12th | Neil Davison | 22DNC | 22DNC | 22DNC | 22DNC | 4 | 2 | 22DNC | 22DNC | 72 |
| 13th | Paul Lewis | 22DNC | 22DNC | 2 | 7 | 22DNC | 22DNC | 22DNC | 22DNC | 75 |
| 14th | Tom Hewitson | 22DNC | 22DNC | 22DNC | 22DNC | 8 | 5 | 22DNC | 22DNC | 79 |
| 15th | Phil Robin | 6 | 9 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 81 |
| 16th | Harding? | 22DNC | 22DNC | 22DNC | 22DNC | 11 | 6 | 22DNC | 22DNC | 83 |
| 17th | Jonathan Jowett | 7.5 | 10 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 83.5 |
| 18th | Mark Flew | 22DNC | 22DNC | 22DNC | 22DNC | 9 | 9 | 22DNC | 22DNC | 84 |
| 19th | Stephen Mather | 22DNC | 22DNC | 22DNC | 22DNC | 13 | 11 | 22DNC | 22DNC | 90 |
| 20th | Doug Latta | 22DNC | 22DNC | 22DNC | 22DNC | 10 | 22DNC | 22DNC | 22DNC | 98 |
| 21st | Philp Mileham | 22DNC | 22DNC | 22DNC | 22DNC | 15DNF | 22DNC | 22DNC | 22DNC | 103 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.