| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Nigel Fawlk | - | - | 7 |
| 2nd | Michelle Brooks | - | - | 10 |
| 3rd | Miles Roebuck | - | - | 11 |
| 4th | John Tabor | - | - | 15 |
| 5th | Thomas Laidlar | - | - | 25 |
| 6th | Paul Warren | - | - | 34 |
| 7th | Mike Trueman | - | - | 37 |
| 8th | Matthew Bell | - | - | 40 |
| 9th | Jamie Ferguson | - | - | 44 |
| 10th | Tony Bell | - | - | 45 |
| 11th | Matthew Bell | - | - | 47 |
| 12th | Joe Goyder | - | - | 52 |
| 13th | Bob Sharp | - | - | 53 |
| 14th | Gareth Greenfield | - | - | 55 |
| 15th | Steven Langford | - | - | 56 |
| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Tony Thresher | - | - | 5 |
| 2nd | Chris Howe | - | - | 16 |
| 3rd | Kilian Snelling | - | - | 21.5 |
| 4th | Chris Abela | - | - | 25 |
| 5th | David Humphries | - | - | 31 |
| 6th | Kieran Bowsher | - | - | 32 |
| 7th | Carl Tagoe | - | - | 33 |
| 8th | Max Reid | - | - | 35 |
| 9th | Mike Trueman | - | - | 36 |
| 10th | Joe Adams | - | - | 38 |
| 11th | Margaret Humphries | - | - | 38 |
| 12th | Jayne Haynes | - | - | 41 |
| 13th | Sam Birch | - | - | 46 |
| 14th | Michael Hayes | - | - | 53 |
| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Chris Pinner | - | - | 4 |
| 2nd | Christopher Coniam | - | - | 10 |
| 3rd | Keith Mitchell | - | - | 14 |
| 4th | Steve Wood | - | - | 14 |
| 5th | Janet Nettleship | - | - | 23 |
| 6th | Andrew Perrott | - | - | 28 |
| 7th | Bob Ashby | - | - | 38 |
| 8th | Guy Williams | - | - | 38 |
| 9th | Nick Livingstone | - | - | 39 |
| 10th | Jonathan Duck | - | - | 41 |
| 11th | Tom Cochrane | - | - | 41 |
| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Brian Snelling | - | - | 4 |
| 2nd | Peter Doran | - | - | 16 |
| 3rd | David Keeling | - | - | 18 |
| 4th | Annabel Thornton | - | - | 20 |
| 5th | Esme Hemmingway | - | - | 29 |
| 6th | Mike Wood | - | - | 30 |
| 7th | Julian Bennet | - | - | 31 |
| 8th | Benji Kloze | - | - | 32 |
| 9th | Steve Gould | - | - | 40 |
| 10th | Ted Lake | - | - | 41 |
| 11th | Nolan dawson | - | - | 41 |
| 12th | Mark Selinger | - | - | 47 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.