| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yendys | 2 | 1 | - | - | - | - | - | - | 3 |
| 2 | Blue Rondo | 1 | 3 | - | - | - | - | - | - | 4 |
| 3 | Sea Eagle | 3 | 2 | - | - | - | - | - | - | 5 |
| 4 | Scallywag | 5 | 5 | - | - | - | - | - | - | 10 |
| 5 | White Noise | 9 | 4 | - | - | - | - | - | - | 13 |
| 6 | Tactigal | 4 | 10 | - | - | - | - | - | - | 14 |
| 7 | Hot Water | 8 | 6 | - | - | - | - | - | - | 14 |
| 8 | AquaHolic | 6 | 9 | - | - | - | - | - | - | 15 |
| 9 | Bora Blue | 7 | 12 | - | - | - | - | - | - | 19 |
| 10 | Just Fitz | 13 | 7 | - | - | - | - | - | - | 20 |
| 11 | Pure Aqua | 14 | 8 | - | - | - | - | - | - | 22 |
| 12 | Espy | 11 | 11 | - | - | - | - | - | - | 22 |
| 13 | Loitering with intent | 10 | 13 | - | - | - | - | - | - | 23 |
| 14 | Summer Breeze | 12 | 15 | - | - | - | - | - | - | 27 |
| 15 | White Knight | 16 | 14 | - | - | - | - | - | - | 30 |
| 16 | Knot My Problem | 15 | 17 | - | - | - | - | - | - | 32 |
| 17 | Crabman | 17 | 16 | - | - | - | - | - | - | 33 |
| 18 | Spirit of Place | 18 | 20 | - | - | - | - | - | - | 38 |
| 19 | Balance | 21 | 20 | - | - | - | - | - | - | 41 |
| 19 | Crisis ? What Crisis ? | 21 | 20 | - | - | - | - | - | - | 41 |
| 19 | Lime & Tonic | 21 | 20 | - | - | - | - | - | - | 41 |
| 19 | LunaSea | 21 | 20 | - | - | - | - | - | - | 41 |
| 19 | Rebel Yell | 21 | 20 | - | - | - | - | - | - | 41 |
| 19 | Serendipity | 21 | 20 | - | - | - | - | - | - | 41 |
| 19 | Unplugged | 21 | 20 | - | - | - | - | - | - | 41 |
| 19 | Slick | 21 | 20 | - | - | - | - | - | - | 41 |
| 19 | Skedaddle | 21 | 20 | - | - | - | - | - | - | 41 |
| 19 | Queens Boulevard | 21 | 20 | - | - | - | - | - | - | 41 |
| 19 | Damn the torpedoes! | 21 | 20 | - | - | - | - | - | - | 41 |
| 19 | Zimmerframe | 21 | 20 | - | - | - | - | - | - | 41 |
| 19 | SeaSpell | 21 | 20 | - | - | - | - | - | - | 41 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool Change (7) | - | - | - | - | - | - | 2 | 1 | 3 |
| 2 | Winkipop (7) | - | - | - | - | - | - | 1 | 3 | 4 |
| 3 | Teardrop | - | - | - | - | - | - | 5 | 5 | 10 |
| 3 | Batmania_7 | - | - | - | - | - | - | 5 | 5 | 10 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hells Bells | - | - | - | - | 3 | 1 | - | - | 4 |
| 2 | jan | - | - | - | - | 1 | 3 | - | - | 4 |
| 3 | Contessa | - | - | - | - | 2 | 2 | - | - | 4 |
| 4 | RedBom | - | - | - | - | 4 | 4 | - | - | 8 |
| 5 | 2600 | - | - | - | - | 7 | 7 | - | - | 14 |
| 5 | Maheegan | - | - | - | - | 7 | 7 | - | - | 14 |
| 5 | Porpora | - | - | - | - | 7 | 7 | - | - | 14 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nauti Buoy | - | - | 1 | 1 | - | - | - | - | 2 |
| 2 | On The Run | - | - | 3 | 2 | - | - | - | - | 5 |
| 3 | Lionheart | - | - | 2 | 3 | - | - | - | - | 5 |
| 4 | Albatross II | - | - | 6 | 6 | - | - | - | - | 12 |
| 4 | Calypso | - | - | 6 | 6 | - | - | - | - | 12 |
| 4 | Green eggs and ham | - | - | 6 | 6 | - | - | - | - | 12 |
| 4 | Mako | - | - | 6 | 6 | - | - | - | - | 12 |
| 4 | SailFish | - | - | 6 | 6 | - | - | - | - | 12 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.