| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huxley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 6 |
| 2 | Jingmo CHEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 4 | 2 | 2 | 6 | 3 | 15 |
| 3 | Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 2 | 6 | 3 | 7 | 6 | 23 |
| 4 | Shark Fin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | 10 | 3 | 6 | 1 | 2 | 26 |
| 5 | NAVYSEAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 9 | 9 | 4 | 10 | 2 | 4 | 32 |
| 6 | Thunder n Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | 11 | 11 | 5 | 4 | 8 | 38 |
| 7 | Poseidon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 7 | 8 | 4 | 11 | 5 | 38 |
| 8 | LOPTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 6 | 7 | 8 | 8 | 7 | 38 |
| 9 | Rocket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 8 | 5 | 9 | 7 | 9 | 10 | 48 |
| 10 | Joseph VINARSKY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 10 | 8 | 10 | 11 | 13 | 9 | 57 |
| 11 | Anderson CHEUNG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 13 | 3 | 5 | 13 | 17 | 17 | 62 |
| 12 | RBYC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 | 15 | 12 | 12 | 10 | 11 | 69 |
| 13 | The Peaceful Pelican | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | 13 | 13 | 14 | 15 | 13 | 77 |
| 14 | French Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 17 | 12 | 17 | 9 | 12 | 15 | 82 |
| 15 | HAPPY Go Lucky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 17 | 17 | 17 | 17 | 5 | 12 | 85 |
| 16 | TBC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 14 | 14 | 14 | 17 | 14 | 14 | 87 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | turbo | - | - | - | - | - | - | - | - | 3 | 5 | 1 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | 9 |
| 2 | TBC | - | - | - | - | - | - | - | - | 4 | 2 | 2 | 13 | 1 | 7 | 5 | - | - | - | - | - | - | - | 21 |
| 3 | Tacking it Easy | - | - | - | - | - | - | - | - | 1 | 1 | 10 | 4 | 10 | 4 | 2 | - | - | - | - | - | - | - | 22 |
| 4 | TBC | - | - | - | - | - | - | - | - | 2 | 4 | 9 | 2 | 4 | 3 | 7 | - | - | - | - | - | - | - | 22 |
| 5 | Blue Magic | - | - | - | - | - | - | - | - | 6 | 3 | 6 | 14 | 6 | 5 | 6 | - | - | - | - | - | - | - | 32 |
| 6 | Swallow | - | - | - | - | - | - | - | - | 11 | 14 | 5 | 7 | 8 | 2 | 3 | - | - | - | - | - | - | - | 36 |
| 7 | Black Diamond | - | - | - | - | - | - | - | - | 8 | 9 | 4 | 3 | 12 | 8 | 4 | - | - | - | - | - | - | - | 36 |
| 8 | Hull Billy | - | - | - | - | - | - | - | - | 5 | 12 | 7 | 6 | 3 | 6 | 12 | - | - | - | - | - | - | - | 39 |
| 9 | Pocket Rocket | - | - | - | - | - | - | - | - | 13 | 8 | 8 | 5 | 5 | 12 | 11 | - | - | - | - | - | - | - | 49 |
| 10 | Rippler | - | - | - | - | - | - | - | - | 7 | 6 | 28 | 11 | 7 | 10 | 16 | - | - | - | - | - | - | - | 57 |
| 11 | Masterpiece | - | - | - | - | - | - | - | - | 10 | 7 | 12 | 10 | 9 | 11 | 13 | - | - | - | - | - | - | - | 59 |
| 12 | Damien SEAH | - | - | - | - | - | - | - | - | 14 | 10 | 15 | 8 | 11 | 13 | 8 | - | - | - | - | - | - | - | 64 |
| 13 | MEKARI 8 Spinosaurus | - | - | - | - | - | - | - | - | 12 | 11 | 14 | 9 | 16 | 9 | 9 | - | - | - | - | - | - | - | 64 |
| 14 | Scuppers | - | - | - | - | - | - | - | - | 16 | 19 | 3 | 15 | 14 | 16 | 14 | - | - | - | - | - | - | - | 78 |
| 15 | Thea RYDIN | - | - | - | - | - | - | - | - | 9 | 17 | 28 | 16 | 15 | 15 | 17 | - | - | - | - | - | - | - | 89 |
| 16 | 851 | - | - | - | - | - | - | - | - | 22 | 24 | 13 | 12 | 13 | 14 | 19 | - | - | - | - | - | - | - | 93 |
| 17 | Gust | - | - | - | - | - | - | - | - | 18 | 18 | 17 | 20 | 20 | 17 | 10 | - | - | - | - | - | - | - | 100 |
| 18 | Grin n Bear it 2 | - | - | - | - | - | - | - | - | 21 | 15 | 28 | 19 | 17 | 18 | 18 | - | - | - | - | - | - | - | 108 |
| 19 | Thunderstruck | - | - | - | - | - | - | - | - | 20 | 20 | 18 | 18 | 18 | 28 | 22 | - | - | - | - | - | - | - | 116 |
| 20 | Nauti Buoy | - | - | - | - | - | - | - | - | 23 | 26 | 28 | 17 | 19 | 19 | 21 | - | - | - | - | - | - | - | 125 |
| 21 | Everlasting Gobstopper | - | - | - | - | - | - | - | - | 17 | 16 | 11 | 28 | 28 | 28 | 28 | - | - | - | - | - | - | - | 128 |
| 22 | Jae TOH | - | - | - | - | - | - | - | - | 15 | 13 | 28 | 28 | 28 | 28 | 23 | - | - | - | - | - | - | - | 135 |
| 23 | Water Walker | - | - | - | - | - | - | - | - | 19 | 22 | 28 | 28 | 28 | 28 | 15 | - | - | - | - | - | - | - | 140 |
| 24 | OptiGear | - | - | - | - | - | - | - | - | 25 | 21 | 16 | 28 | 28 | 28 | 25 | - | - | - | - | - | - | - | 143 |
| 25 | Luna | - | - | - | - | - | - | - | - | 24 | 23 | 28 | 28 | 28 | 28 | 20 | - | - | - | - | - | - | - | 151 |
| 26 | Mopti | - | - | - | - | - | - | - | - | 26 | 25 | 28 | 28 | 28 | 28 | 24 | - | - | - | - | - | - | - | 159 |
| 27 | The boat | - | - | - | - | - | - | - | - | 28 | 28 | 28 | 28 | 28 | 28 | 28 | - | - | - | - | - | - | - | 168 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Off Switch II | 3 | 1 | 2 | 4 | 2 | 1 | 3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 2 | Blue Bayou | 4 | 10 | 1 | 2 | 4 | 4 | 24 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 3 | Come ToGetHer | 8 | 6 | 3 | 3 | 3 | 13 | 9 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 4 | Faccenda Sailing Team | 1 | 5 | 18 | 7 | 6 | 9 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 |
| 5 | Paradise | 2 | 39 | 5 | 11 | 8 | 7 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 6 | Lazy Sunday | 5 | 2 | 7 | 39 | 10 | 16 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 |
| 7 | Sailor Twift | 12 | 7 | 9 | 12 | 12 | 5 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
| 8 | Spooky Island | 7 | 8 | 4 | 1 | 16 | 6 | 22 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 |
| 9 | PR2 | 14 | 39 | 6 | 5 | 1 | 2 | 7 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 |
| 10 | Every 1s a Winner | 13 | 23 | 10 | 9 | 5 | 3 | 13 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 |
| 11 | Myles ahead.. | 9 | 15 | 12 | 8 | 13 | 15 | 2 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 |
| 12 | Vasa | 6 | 4 | 14 | 14 | 7 | 18 | 12 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 13 | Sailfish | 15 | 3 | 15 | 13 | 19 | 17 | 8 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 |
| 14 | Divine Wind | 25 | 19 | 8 | 6 | 18 | 11 | 10 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 15 | psári | 16 | 16 | 23 | 16 | 9 | 10 | 20 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 |
| 16 | Shin LIN | 21 | 13 | 17 | 17 | 15 | 8 | 11 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 |
| 17 | Mad Dog | 30 | 21 | 11 | 10 | 11 | 12 | 25 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 104 |
| 18 | Flash As | 11 | 11 | 25 | 18 | 22 | 14 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 |
| 19 | No Regrets | 19 | 9 | 21 | 19 | 14 | 23 | 16 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 111 |
| 20 | Joy Cheuk Yee SHEN | 18 | 18 | 20 | 21 | 17 | 19 | 21 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 119 |
| 21 | Ship Happens | 10 | 12 | 19 | 20 | 20 | 20 | 23 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 124 |
| 22 | Shaggy | 26 | 20 | 16 | 15 | 21 | 21 | 15 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 134 |
| 23 | Excalibur | 22 | 35 | 13 | 25 | 23 | 24 | 28 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 146 |
| 24 | Blue October | 17 | 17 | 22 | 22 | 24 | 26 | 30 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 154 |
| 25 | Supermario | 24 | 24 | 27 | 39 | 26 | 27 | 32 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 169 |
| 26 | Trippple Trubbble | 20 | 14 | 24 | 23 | 30 | 29 | 39 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 174 |
| 27 | Dan TOH | 27 | 27 | 35 | 28 | 29 | 32 | 14 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 181 |
| 28 | Wonka | 31 | 25 | 30 | 39 | 25 | 22 | 19 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 187 |
| 29 | Brian | 29 | 33 | 33 | 29 | 34 | 31 | 18 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 193 |
| 30 | Bibi | 32 | 26 | 29 | 24 | 32 | 34 | 26 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 197 |
| 31 | La Mouche | 33 | 22 | 26 | 39 | 33 | 25 | 33 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 199 |
| 32 | ASSASSIN | 23 | 31 | 31 | 39 | 28 | 33 | 29 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 204 |
| 33 | Minecraft | 28 | 28 | 34 | 27 | 27 | 30 | 34 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 207 |
| 34 | Superfish | 37 | 34 | 28 | 26 | 35 | 28 | 31 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 212 |
| 35 | Everlasting Gobstopper | 35 | 32 | 32 | 39 | 31 | 39 | 27 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 228 |
| 36 | The Kracken 2 | 34 | 30 | 39 | 39 | 39 | 36 | 35 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 238 |
| 37 | The Force Awakens | 36 | 29 | 39 | 39 | 36 | 35 | 39 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250 |
| 38 | William ROGERS | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 273 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.