| # | Boat | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Black Lamb | 1 | 1 | 2 |
| 2 | KooKoo | 2 | 2 | 4 |
| 3 | Flying Spud | 3 | 6 | 9 |
| 4 | Optipus | 4 | 6 | 10 |
| 5 | Bad lamb | 6 | 6 | 12 |
| # | Boat | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Send It | 2 | 1 | 5 | 1 | 1 | 2 | 7 |
| 2 | Sea Eagle | 5 | 3 | 3 | 4 | 2 | 1 | 13 |
| 3 | Icebreaker | 3 | 2 | 4 | 2 | 7 | 3 | 14 |
| 4 | Shout | 1 | 4 | 2 | 3 | 7 | 7 | 17 |
| 5 | See ya later | 4 | 5 | 1 | 5 | 3 | 7 | 18 |
| 6 | Tommo | 7 | 7 | 7 | 7 | 7 | 7 | 35 |
| # | Boat | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Voyager | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Storm Petrel | 3 | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | Chillout | 4 | 4 | 3 | 3 | 3 | 3 | 16 |
| 4 | Jack Hammer | 5 | 3 | 5 | 4 | 4 | 4 | 20 |
| 5 | Shark Fin | 2 | 5 | 4 | 5 | 5 | 7 | 21 |
| 6 | Cosby Sweater | 7 | 7 | 7 | 7 | 7 | 7 | 35 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.