| # | Boat | R? 6 | R? 6 | R? 6 | R? 5 | R? 6 | 6 | 6 | 6 | 6 | 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PenGwen | 3DNC | 4 | 4DNC | 1 | 1 | 2 | 1 | 1 | 1 | 5DNC | 16 |
| 2nd | Blind Squirrel | 1 | 1 | 1 | 2 | 4DNC | 4DNC | 3 | 3 | 2 | 3 | 17 |
| 3rd | Derailer | 3DNC | 3 | 2 | 3 | 2 | 1 | 4 | 4 | 3 | 2 | 22 |
| 4th | Atrevida | 3DNC | 2 | 4DNC | 5 | 4DNC | 4DNC | 6DNC | 2 | 5DNC | 1 | 30 |
| 5th | Bucc i | 3DNC | 6DNC | 4DNC | 7DNC | 4DNC | 4DNC | 2 | 6DNC | 5DNC | 5DNC | 38 |
| 6th | Blur | 3DNC | 6DNC | 4DNC | 4 | 4DNC | 4DNC | 6DNC | 6DNC | 5DNC | 5DNC | 40 |
| # | Boat | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | 15 | 0 | 15 | 15 | 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Takedown-2 | 8 | 2 | 5 | 8 | 1 | 4 | - | 1 | 6 | 5 | 25 |
| 2nd | Sirocco | 13DNF | 4 | 1 | 7 | 9DNF | 1 | - | 8 | 1 | 2 | 27 |
| 3rd | Wind Chill | 1 | 7 | 3 | 2 | 6 | 9 | - | 2 | 3 | 6 | 29 |
| 4th | Smokin' J | 2 | 5 | 8 | 1 | 7 | 2 | - | 3 | 5 | 4 | 29 |
| 5th | Saturday | 5 | 6 | 4 | 4 | 2 | 6 | - | 5 | 2 | 1 | 29 |
| 6th | Joan Claire | 3 | 9 | 2 | 6 | 4 | 5 | - | 4 | 4 | 3 | 31 |
| 7th | Lizard | 7 | 1 | 10DNC | 9 | 5 | 7 | - | 7 | 7 | 9 | 48 |
| 8th | Kookaburra | 9 | 12DNC | 6 | 5 | 3 | 10 | - | 10DNC | 12DNC | 7 | 54 |
| 9th | Ruffian | 6 | 3 | 10DNC | 10 | 10DNC | 14DNC | - | 10DNC | 9 | 8 | 58 |
| 10th | Ace's Dream | 10 | 8 | 7 | 3 | 10DNC | 8 | - | 6 | 8 | 12DNF | 60 |
| 11th | Patriot | 4 | 12DNC | 10DNC | 12DNC | 10DNC | 3 | - | 10DNC | 12DNC | 13DNC | 71 |
| 12th | Ave Maria | 11 | 10 | 10DNC | 12DNC | 10DNC | 12 | - | 10DNC | 10 | 10 | 81 |
| 13th | Bon Temps | 14DNC | 12DNC | 10DNC | 12DNC | 10DNC | 11 | - | 10DNC | 12DNC | 13DNC | 87 |
| 14th | CodFather II | 14DNC | 12DNC | 10DNC | 12DNC | 10DNC | 14DNC | - | 10DNC | 12DNC | 13DNC | 89 |
| 14th | Adattare | 14DNC | 12DNC | 10DNC | 12DNC | 10DNC | 14DNC | - | 10DNC | 12DNC | 13DNC | 89 |
| # | Boat | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | 15 | 0 | 15 | 15 | 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Takedown-2 | 7 | 1 | 2 | 4 | 1 | 2 | - | 1 | 3 | 2.5 | 13.5 |
| 2nd | Sirocco | 13DNF | 4 | 1 | 1 | 9DNF | 1 | - | 2 | 1 | 1 | 14 |
| 3rd | Joan Claire | 1 | 7 | 3 | 5 | 5 | 5 | - | 4 | 4 | 4 | 31 |
| 4th | Smokin' J | 3 | 5 | 8 | 3 | 6 | 7 | - | 6 | 6 | 5 | 41 |
| 5th | Saturday | 6 | 6 | 6 | 8 | 3 | 9 | - | 8 | 2 | 2.5 | 41.5 |
| 6th | Wind Chill | 4 | 9 | 5 | 6 | 7 | 12 | - | 3 | 5 | 8 | 44 |
| 7th | Kookaburra | 9 | 12DNC | 4 | 2 | 2 | 8 | - | 10DNC | 12DNC | 6.5 | 45.5 |
| 8th | Ruffian | 2 | 2 | 10DNC | 9 | 10DNC | 14DNC | - | 10DNC | 7 | 6.5 | 48.5 |
| 9th | Lizard | 8 | 3 | 10DNC | 10 | 4 | 10 | - | 5 | 8 | 9 | 52 |
| 10th | Ace's Dream | 10 | 8 | 7 | 7 | 10DNC | 3 | - | 7 | 9 | 12DNF | 61 |
| 11th | Patriot | 5 | 12DNC | 10DNC | 12DNC | 10DNC | 4 | - | 10DNC | 12DNC | 13DNC | 73 |
| 12th | Ave Maria | 11 | 10 | 10DNC | 12DNC | 10DNC | 11 | - | 10DNC | 10 | 10 | 81 |
| 13th | Bon Temps | 14DNC | 12DNC | 10DNC | 12DNC | 10DNC | 6 | - | 10DNC | 12DNC | 13DNC | 82 |
| 14th | Adattare | 14DNC | 12DNC | 10DNC | 12DNC | 10DNC | 14DNC | - | 10DNC | 12DNC | 13DNC | 89 |
| 14th | CodFather II | 14DNC | 12DNC | 10DNC | 12DNC | 10DNC | 14DNC | - | 10DNC | 12DNC | 13DNC | 89 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.