| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weekend Delight | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 2 | Watermark-6 | - | - | - | - | - | - | - | - | - | - | - | 11 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 25 |
| 3 | B Flat | - | - | - | - | - | - | - | - | - | - | - | 11 | 2 | 2 | 2 | 3.5 | 2 | 3 | 2 | 2 | 10 | 10 | 28.5 |
| 4 | Sagenhog-4 | - | - | - | - | - | - | - | - | - | - | - | 11 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 34 |
| 5 | 193495 | - | - | - | - | - | - | - | - | - | - | - | 11 | 3 | 5 | 4 | 11 | 11 | 6 | 5 | 11 | 10 | 10 | 65 |
| 6 | Watermark-6 | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | 11 | 11 | 6 | 6 | 5 | 6 | 11 | 10 | 10 | 76 |
| 7 | 144404 | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | 11 | 11 | 3.5 | 5 | 11 | 11 | 11 | 10 | 10 | 83.5 |
| 8 | Club boat | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 4 | 85 |
| 9 | Club Laser | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 97 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weekend Delight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 2 | Sagenhog-4 | 10 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 3 | B Flat | 10 | 2 | 2 | 2 | 4.5 | 2 | 3 | 2 | 2 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | 29.5 |
| 4 | Watermark-6 | 10 | 4 | 4 | 5 | 2 | 4 | 2 | 5 | 4 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 5 | 144404 | - | - | - | - | 4.5 | 5 | 11 | 11 | 11 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | 40.5 |
| 6 | 193495 | 10 | 3 | 5 | 3 | 11 | 11 | 5 | 4 | 11 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | 61 |
| 7 | Watermark-6 | 10 | 10 | 10 | 10 | 6 | 6 | 6 | 6 | 11 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | 74 |
| 8 | Club boat | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | 81 |
| 9 | Club Laser | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | 93 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.