| # | Boat | R? 13 | R? 11 | R? 14 | R? 11 | R? 12 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Hugh Evans | 1 | 1 | 1 | 1 | 1 | 3 | 5 |
| 2nd | David Ginty | 2 | 4 | 2 | 3 | 3 | 1 | 11 |
| 3rd | Thomas Maddock | 8 | 2 | 4 | 4 | 7 | 2 | 19 |
| 4th | David Edwards | 3 | 5 | 3 | 6 | 5 | 6 | 22 |
| 5th | Peter Watkins | 5 | 7 | 5 | 5 | 4 | 4 | 23 |
| 6th | Matthew Whiteman | 7 | 3 | 6 | 2 | 6 | 16DNC | 24 |
| 7th | Mark Davies | 10 | 8 | 7 | 7 | 2 | 5 | 29 |
| 8th | Nicola Callander | 4 | 6 | 9 | 10 | 8 | 7 | 34 |
| 9th | Michael McDonald | 6 | 9 | 10 | 16DNC | 9 | 16DNC | 50 |
| 10th | Lexi Searles | 12 | 10 | 14 | 11 | 12 | 8 | 53 |
| 11th | Grant Sheldon | 11 | 11 | 13 | 9 | 11 | 16RET | 55 |
| 12th | Mark Graham | 9 | 16RET | 8 | 8 | 16DNC | 16DNC | 57 |
| 13th | Trent Butler | 13 | 16DNC | 12 | 16DNC | 10 | 9 | 60 |
| 14th | Dave Hill | 16RET | 16DNC | 11 | 16DNC | 16DNC | 16DNC | 75 |
| 15th | Adrian Kiely | 16RET | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 80 |
| # | Boat | R? 6 | R? 6 | R? 6 | R? 5 | R? 5 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Lucas Ratcliff | 1 | 1 | 3 | 1 | 3 | 2 | 8 |
| 2nd | Jarrod Spencer | 2 | 2 | 4.5 | 2 | 1 | 1 | 8 |
| 3rd | John Dowling | 3 | 3 | 1 | 3 | 4 | 11RET | 14 |
| 4th | Robert Jarvie | 4 | 4 | 2 | 4 | 2 | 3 | 15 |
| 5th | Nick Reader | 5 | 6 | 6 | 5 | 11RET | 11DNC | 33 |
| 6th | Shane Russell | 11RET | 11DNC | 4.5 | 11DNC | 5 | 11DNC | 42.5 |
| 7th | John Scott-Hamilton | 6 | 5 | 11DNC | 11DNC | 11DNC | 11DNC | 44 |
| 8th | Rhys Davies | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 55 |
| 8th | Michael Croft | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 55 |
| 8th | Scott Spencer | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 55 |
| # | Boat | R? 9 | R? 9 | R? 4 | R? 4 | R? 3 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Tom Howell | 1 | 3 | 1 | 1 | 2 | 1 | 6 |
| 2nd | Brian Harrison | 2 | 5 | 2 | 3 | 1 | 10DNC | 13 |
| 3rd | Simone Coop | 3 | 1 | 10DNC | 10DNC | 3 | 2 | 19 |
| 4th | Andrew Dyce | 4 | 2 | 4 | 2 | 10RET | 10DNC | 22 |
| 5th | Gary Knott | 5 | 8 | 3 | 4 | 10RET | 10DNC | 30 |
| 6th | Chris Keevers | 6 | 4 | 10DNC | 10DNC | 10DNC | 10DNC | 40 |
| 7th | Warren Parrott | 8 | 6 | 10DNC | 10DNC | 10DNC | 10DNC | 44 |
| 8th | Doug Dyce | 9 | 7 | 10DNC | 10DNC | 10DNC | 10DNC | 46 |
| 9th | Lynne Rixon | 7 | 9 | 10DNC | 10DNC | 10RET | 10DNC | 46 |
| # | Boat | R? 10 | R? 9 | R? 8 | R? 8 | R? 9 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Carbonado | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2nd | Release the Hounds | 5 | 4 | 2 | 2 | 2 | 4 | 14 |
| 3rd | Monkey Business | 3 | 5 | 3 | 4 | 3 | 2 | 15 |
| 4th | Bad Blood | 4 | 2 | 5 | 3 | 4 | 3 | 16 |
| 5th | Incy Wincy | 2 | 7 | 7 | 8 | 5 | 6 | 27 |
| 6th | PhoenICs | 8 | 3 | 4 | 6 | 11DNC | 11DNC | 32 |
| 7th | Fuzzy Logic | 6 | 11DNC | 6 | 5 | 6 | 11DNC | 34 |
| 8th | Gift Horse | 10 | 8 | 8 | 7 | 8 | 5 | 36 |
| 9th | Squirt | 7 | 6 | 11DNC | 11DNC | 7 | 11DNC | 42 |
| 10th | None | 9 | 9 | 11DNC | 11DNC | 9 | 11DNC | 49 |
| # | Boat | R? 4 | R? 4 | R? 5 | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Freudian Slip | 1 | 1 | 1 | 1 | 3 | 1 | 5 |
| 2nd | The Little Hunter | 2 | 3 | 2 | 6OCS | 1 | 2 | 10 |
| 3rd | Rambler | 3 | 2 | 4 | 2 | 2 | 6DNC | 13 |
| 4th | Twinkle | 4 | 4 | 5 | 3 | 6DNC | 6DNC | 22 |
| 5th | Ultimately Sinister | 6DNC | 6DNC | 3 | 6OCS | 6OCS | 3 | 24 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.