| 14 Dec | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 8 | 7 | 8 | 6 | 6 | 2 | 7 | 6 | 5 | 4 | 8 | 7 | 17 | 14 | 7 | 6 | 9 | 8 | 4 | 3 | 8 | 8 | 7 | 6 | 4 | 3 | 6 | 4 | Total |
| 1st | Alex Leslie | 2 | 3 | 3 | 3 | 2 | 25DNC | 3 | 3 | 25DNC | 25DNC | 1 | 2 | 6 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 25DNC | 25DNC | 1 | 25DNC | 1 | 25DNC | 21 |
| 2nd | Andrzej Bojarski | 25DNC | 25DNC | 2 | 2 | 25DNC | 25DNC | 25DNC | 25DNC | 1 | 1 | 5 | 3 | 2 | 2 | 5 | 3.5 | 2 | 3 | 25DNC | 25DNC | 2 | 4 | 2 | 2 | 2 | 1 | 25DNC | 25DNC | 30.5 |
| 3rd | Justin Rudd | 1 | 2 | 2.4OOD | 2.4OOD | 4 | 2 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 3 | 2 | 2 | 5 | 2 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 35.8 |
| 4th | Ian Sloan | 5 | 6 | 7 | 4 | 25DNC | 25DNC | 4 | 5 | 2 | 3 | 2 | 1 | 9 | 9 | 25DNC | 25DNC | 6 | 4 | 3OOD | 3OOD | 4 | 3 | 3 | 5 | 25DNC | 25DNC | 2 | 2 | 45 |
| 5th | Peter Heller | 4 | 4 | 5 | 25DNC | 5 | 25DNC | 6 | 6 | 4 | 25DNC | 4 | 4 | 8 | 7 | 4 | 25DNF | 7 | 7 | 25DNC | 25DNC | 6 | 3.9OOD | 5 | 4 | 3.9OOD | 3.9OOD | 3 | 1 | 58.7 |
| 6th | Dean Ingledew | 3 | 1 | 1 | 1 | 3 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 1 | 3.5 | 3 | 6 | 1 | 2 | 5.5OOD | 2 | 25DNC | 25DNC | 25DNF | 25DNC | 25DNC | 25DNC | 83 |
| 7th | Iestyn Jowers | 7 | 7 | 6 | 5 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 15 | 14 | 25DNC | 25DNC | 8 | 8 | 25DNC | 25DNC | 5 | 6 | 25DNC | 25DNC | 3 | 2 | 5 | 4 | 120 |
| 8th | Kelvin Leggatt | 6 | 5 | 4 | 25DNC | 25DNC | 25DNC | 5 | 4 | 25DNC | 25DNC | 25DNC | 25DNC | 11 | 4 | 25DNC | 25DNC | 4 | 5 | 3 | 25DNC | 25DNC | 25DNC | 4 | 3 | 25DNC | 25DNC | 25DNC | 25DNC | 133 |
| 9th | Richard Ashwell | 25DNC | 25DNC | 25DNC | 25DNC | 1 | 1 | 25DNC | 25DNC | 5 | 2 | 6 | 7 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 3 | 5 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 205 |
| 10th | Owen Llewellyn | 8 | 25DNC | 25DNC | 25DNC | 6 | 25DNC | 7 | 25DNC | 25DNC | 25DNC | 8 | 25DNC | 13 | 25DNC | 25DNC | 25DNC | 9 | 25DNC | 25DNC | 25DNC | 7 | 25DNC | 7 | 25DNC | 25DNF | 25DNC | 6 | 25DNC | 221 |
| 11th | Iestyn Jowers | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 7 | 6 | 25DNC | 12 | 7 | 5 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 6 | 6 | 25DNC | 25DNC | 25DNC | 25DNC | 249 |
| 12th | Diane Armson | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 3 | 8 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 1 | 1 | 25DNC | 25DNC | 25DNC | 25DNC | 288 |
| 13th | Sophie Ristow | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 12 | 11 | 6 | 6 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 310 |
| 14th | Richard Ashwell | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 1 | 2 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 328 |
| 15th | John Hawes | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 4 | 3 | 332 |
| 16th | Jonathan Burnham | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 4 | 6 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 335 |
| 17th | Sam Gill | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 7 | 10 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 342 |
| 18th | Neil Lister | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 16 | 5 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 346 |
| 19th | Dan Leslie | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 1 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 351 |
| 20th | Roger Jarvis | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 14 | 13 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 352 |
| 21st | Simon West | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNF | 7 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 357 |
| 22nd | Sean Gregory | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 10 | 25RET | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 360 |
| 23rd | Gareth Mortimer | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 17 | 25RET | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 367 |
| 24th | Cas | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNF | 25DNC | 25DNC | 375 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.