| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | Matthew Norton | 1 | 1 |
| 2 | Scarlett | 2 | 2 |
| 3 | John Akhurst | 3 | 3 |
| 4 | Heather | 4 | 4 |
| 5 | Margo II | 5 | 5 |
| 6 | Lyla | 6 | 6 |
| 7 | Kestrel | 7 | 7 |
| 8 | The Colonel | 8 | 8 |
| 9 | Kellatie | 9 | 9 |
| 10 | Emma | 10 | 10 |
| 11 | Lonsdale | 11 | 11 |
| 12 | Greg Hennessy | 12 | 12 |
| 13 | Waratah | 13 | 13 |
| 14 | Moreton | 14 | 14 |
| 15 | Taipan | 15 | 15 |
| 16 | The Zucchini Quest | 16 | 16 |
| 17 | Harmony | 17 | 17 |
| 18 | Questionable | 18 | 18 |
| 19 | Tilt | 19 | 19 |
| 20 | Westralia | 20 | 20 |
| 21 | Torrens | 21 | 21 |
| 22 | Daring | 23 | 23 |
| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | Heather | 1 | 1 |
| 2 | Matthew Norton | 2 | 2 |
| 3 | The Zucchini Quest | 3 | 3 |
| 4 | Margo II | 4 | 4 |
| 5 | Kestrel | 5 | 5 |
| 6 | Scarlett | 6 | 6 |
| 7 | John Akhurst | 7 | 7 |
| 8 | The Colonel | 8 | 8 |
| 9 | Waratah | 9 | 9 |
| 10 | Lyla | 10 | 10 |
| 11 | Harmony | 11 | 11 |
| 12 | Lonsdale | 12 | 12 |
| 13 | Kellatie | 13 | 13 |
| 14 | Questionable | 14 | 14 |
| 15 | Tilt | 15 | 15 |
| 16 | Moreton | 16 | 16 |
| 17 | Westralia | 17 | 17 |
| 18 | Greg Hennessy | 18 | 18 |
| 19 | Torrens | 19 | 19 |
| 20 | Taipan | 20 | 20 |
| 21 | Emma | 23 | 23 |
| 21 | Daring | 23 | 23 |
| # | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarlett | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 13 |
| 2 | Heather | 3 | 3 | 3 | 2 | 4 | 1 | 1 | 3 | 16 |
| 3 | John Akhurst | 2 | 1 | 2 | 5 | 6 | 3 | 2 | 2 | 17 |
| 4 | Matthew Norton | 8 | 11 | 7 | 1 | 1 | 5 | 7 | 4 | 33 |
| 5 | Kestrel | 4 | 7 | 5 | 10 | 5 | 4 | 4 | 11 | 39 |
| 6 | The Zucchini Quest | 5 | 4 | 4 | 12 | 8 | 6 | 12 | 8 | 47 |
| 7 | Tilt | 7 | 6 | 8 | 19 | 11 | 18 | 6 | 5 | 61 |
| 8 | Emma | 11 | 9 | 10 | 11 | 12 | 10 | 8 | 7 | 66 |
| 9 | Margo II | 23 | 8 | 11 | 7 | 14 | 9 | 9 | 9 | 67 |
| 10 | Greg Hennessy | 9 | 5 | 9 | 9 | 17 | 14 | 10 | 12 | 68 |
| 11 | Lyla | 6 | 23 | 23 | 4 | 10 | 8 | 5 | 13 | 69 |
| 12 | The Colonel | 23 | 23 | 6 | 8 | 2 | 12 | 13 | 10 | 74 |
| 13 | Lonsdale | 10 | 10 | 13 | 17 | 7 | 7 | 14 | 18 | 78 |
| 14 | Waratah | 14 | 12 | 14 | 13 | 13 | 18 | 11 | 14 | 91 |
| 15 | Kellatie | 23 | 23 | 12 | 6 | 9 | 13 | 15 | 17 | 95 |
| 16 | Daring | 13 | 13 | 17 | 14 | 15 | 15 | 23 | 15 | 102 |
| 17 | Harmony | 12 | 15 | 16 | 18 | 16 | 17 | 16 | 16 | 108 |
| 18 | Taipan | 17 | 19 | 23 | 16 | 19 | 16 | 17 | 13 | 117 |
| 19 | Moreton | 15 | 14 | 15 | 15 | 18 | 20 | 20 | 21 | 117 |
| 20 | Questionable | 16 | 16 | 18 | 20 | 20 | 21 | 19 | 20 | 129 |
| 21 | Westralia | 18 | 18 | 23 | 21 | 22 | 22 | 18 | 19 | 138 |
| 22 | Torrens | 19 | 17 | 19 | 22 | 21 | 19 | 23 | 22 | 139 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.