| 3 Sept | 3 Sept | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Boat | 48 | 50 | 52 | 51 | 48 | 45 | Total |
| 1st | Peter Greenhalgh | 1 | 5 | 8 | 20 | 8 | 1 | 23 |
| 2nd | Bruce Keen | 11 | 1 | 16 | 11 | 1 | 2 | 26 |
| 3rd | Sam Pascoe | 5 | 3 | 27 | 7 | 3 | 19 | 37 |
| 4th | Euan Hurter | 9 | 12 | 1 | 10 | 9 | 17 | 41 |
| 5th | Jono Shelley | 14 | 9 | 12 | 1 | 13 | 18 | 49 |
| 6th | Ben Clegg | 2 | 15 | 43 | 19 | 10 | 7 | 53 |
| 7th | Stuart Keegan | 23 | 8 | 41 | 13 | 2 | 8 | 54 |
| 8th | Ben Schooling | 7 | 14 | 6 | 9 | 37 | 21 | 57 |
| 9th | Mike Matthews | 17 | 2 | 36 | 4 | 19 | 25 | 67 |
| 10th | Ian Trotter | 26 | 17 | 3 | 18 | 4 | 54RET | 68 |
| 11th | Andy Tarboton | 12 | 4 | 11 | 25 | 30 | 16 | 68 |
| 12th | Rob Richardson | 34 | 37 | 18 | 2 | 7 | 10 | 71 |
| 13th | Paul Molesworth | 18 | 6 | 37 | 21 | 6 | 20 | 71 |
| 14th | Andy Rice | 13 | 24 | 28 | 3 | 38 | 9 | 77 |
| 15th | Dan Vincent | 38 | 10 | 13 | 33 | 17 | 5 | 78 |
| 16th | Tom Conway | 31 | 19 | 31 | 5 | 11 | 13 | 79 |
| 17th | James Hilton | 3 | 27 | 46 | 37 | 12 | 4 | 83 |
| 18th | William Maughan | 4 | 30 | 33 | 14 | 32 | 3 | 83 |
| 19th | Danny Boatman | 54BFD | 22 | 32 | 12 | 15 | 6 | 87 |
| 20th | Neale Jones | 25 | 16 | 9 | 27 | 54UFD | 11 | 88 |
| 21st | David Annan | 20 | 33 | 7 | 39 | 20 | 12 | 92 |
| 22nd | David Hivey | 28 | 7 | 24 | 15 | 18 | 54DNC | 92 |
| 23rd | Robbie Wilson | 10 | 18 | 20 | 31 | 14 | 54RET | 93 |
| 24th | Ian Escritt | 16 | 38 | 4 | 23 | 23 | 28 | 94 |
| 25th | Ed Chapman | 6 | 13 | 5 | 17 | 54DNC | 54DNC | 95 |
| 26th | Kieran Graham | 19 | 32 | 14 | 6 | 24 | 36 | 95 |
| 27th | Andrew Gould | 15 | 23 | 23 | 38 | 16 | 23 | 100 |
| 28th | Joshua Bellben | 24 | 20 | 10 | 24 | 26 | 24 | 102 |
| 29th | Josh Dawson | 47 | 11 | 39 | 35 | 5 | 27 | 117 |
| 30th | Brennan Robinson | 36 | 28 | 42 | 8 | 21 | 35 | 128 |
| 31st | Richard Smith | 30 | 21 | 35 | 29 | 42 | 14 | 129 |
| 32nd | Callum Escritt | 33 | 39 | 2 | 26 | 33 | 43 | 133 |
| 33rd | Seraga Samus | 44 | 25 | 17 | 36 | 46 | 22 | 144 |
| 34th | Brian Greensmith | 8 | 29 | 52 | 41 | 54UFD | 15 | 145 |
| 35th | Tom Taylor | 21 | 31 | 38 | 46 | 27 | 30 | 147 |
| 36th | Fred Cudmore | 32 | 45 | 15 | 32 | 31 | 38 | 148 |
| 37th | Guy Rivington | 41 | 48 | 25 | 22 | 28 | 34 | 150 |
| 38th | Jason Rickards | 35 | 34 | 21 | 30 | 39 | 31 | 151 |
| 39th | John Piatt | 29 | 46 | 22 | 51 | 22 | 39 | 158 |
| 40th | Michael Sims | 37 | 35 | 29 | 28 | 40 | 29 | 158 |
| 41st | Ron Barnes | 27 | 41 | 30 | 49 | 36 | 32 | 166 |
| 42nd | Ian Stone | 43 | 47 | 26 | 45 | 34 | 26 | 174 |
| 43rd | Joseph Trotter | 48 | 40 | 44 | 16 | 44 | 42 | 186 |
| 44th | Nathan Stainer | 45 | 36 | 34 | 42 | 41 | 33 | 186 |
| 45th | Ben Paton | 54DNS | 54DNC | 19 | 40 | 25 | 54RET | 192 |
| 46th | George Cousins | 22 | 26 | 45 | 54RET | 54DNC | 54DNC | 201 |
| 47th | Stewart Walker | 46 | 43 | 51 | 50 | 29 | 37 | 205 |
| 48th | Joshua Bell | 54DNC | 54DNC | 40 | 34 | 35 | 45 | 208 |
| 49th | Robert Trotter | 39 | 44 | 50 | 44 | 43 | 40 | 210 |
| 50th | Paul Anderson | 42 | 42 | 48 | 47 | 45 | 41 | 217 |
| 51st | James Nuttall | 40 | 49 | 47 | 43 | 47 | 44 | 221 |
| 52nd | Stephen Wright | 54DNF | 50 | 49 | 48 | 48 | 54RET | 249 |
| 53rd | Ian Turnbull | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 270 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.