| # | Boat | Total |
|---|---|---|
| 1st | Bell, John | 51 |
| 2nd | Henderson, Arthur | 49 |
| 3rd | Harris, Andy | 48 |
| 4th | Norton, Jack | 47 |
| 5th | Cage, Rob | 46 |
| 6th | Dalby, Andy | 45 |
| 7th | Salmon, Duncan | 44 |
| 8th | Houseman, Oliver | 43 |
| 9th | Morgan, Charlie | 42 |
| 10th | Tetley, George | 41 |
| 11th | Stolper, Thomas | 40 |
| 12th | Gifford, Fran | 39 |
| 13th | Brien, Matt | 38 |
| 14th | Meloni, Marco | 37 |
| 15th | Male, Peter | 36 |
| 16th | Noy, Will | 35 |
| 17th | Khan, Adil | 32 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.