| # | Boat | R? 17 | R? 17 | R? 15 | R? 18 | R? 17 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Mike Preston | 1 | 5 | 3 | 1 | 1 | 6 |
| 2nd | Craig Hepplewhite | 4 | 1 | 1 | 8 | 2 | 8 |
| 3rd | Euan Dunn | 3 | 2 | 2 | 7 | 19DSQ | 14 |
| 4th | Tony Woods | 13 | 3 | 5 | 2 | 7 | 17 |
| 5th | Adrian Tattersall | 12 | 8 | 6 | 3 | 3 | 20 |
| 6th | Tim Allen | 5 | 6 | 4 | 13 | 5 | 20 |
| 7th | Michael harris | 2 | 9 | 10 | 5 | 8 | 24 |
| 8th | Jon Abbatt | 9 | 4 | 19DNF | 11 | 6 | 30 |
| 9th | Scott Train | 7 | 11 | 8 | 12 | 4 | 30 |
| 10th | Karen Robertson | 6 | 13 | 7 | 10 | 9 | 32 |
| 11th | Graham Sharp | 8 | 12 | 12 | 6 | 11 | 37 |
| 12th | Kenny Leask | 11 | 7 | 13 | 9 | 10 | 37 |
| 13th | Graham Lamond | 19NSC | 14 | 11 | 4 | 12 | 41 |
| 14th | Glen Fullarton | 10 | 16 | 14 | 15 | 13 | 52 |
| 15th | Douglas Hamilton | 14 | 10 | 19DNF | 14 | 14 | 52 |
| 16th | Ian Lees | 16 | 15 | 9 | 16 | 17 | 56 |
| 17th | Hugh Simpson | 15 | 17 | 15 | 18 | 15 | 62 |
| 18th | Neill Tannahill | 17 | 19DNF | 19DNF | 17 | 16 | 69 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.