| # | Boat | R? 17 | Total |
|---|---|---|---|
| 1st | E Hyland | 1 | 1 |
| 2nd | B Pickering | 2 | 2 |
| 3rd | J Hyland | 3 | 3 |
| 4th | S Pickering | 4 | 4 |
| 5th | R Stringer | 5 | 5 |
| 6th | R Instone | 6 | 6 |
| 7th | G Hyland | 7 | 7 |
| 8th | E Minton | 8 | 8 |
| 9th | T Barnard | 9 | 9 |
| 10th | F Watson | 10 | 10 |
| 11th | M Rudd | 11 | 11 |
| 12th | C Grove | 12 | 12 |
| 13th | C Anderson Jnr | 13 | 13 |
| 14th | I Tate | 14 | 14 |
| 15th | S Turner | 15 | 15 |
| 16th | D Blackburn | 16 | 16 |
| 17th | B Evans | 17 | 17 |
| 18th | N Davies | 21RET | 21 |
| 18th | A Walton | 21OOD | 21 |
| 18th | D Watkins | 21OOD | 21 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.