| # | Boat | R? 9 | R? 9 | R? 10 | R? 9 | R? 10 | R? 10 | R? 10 | R? 9 | R? 7 | R? 9 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Colin Trower | 11DNS | 11DNS | 1 | 9 | 1 | 2 | 1 | 2 | 4 | 1 | 2 | 14 |
| 2nd | Phil Holiday | 5 | 1 | 2 | 2 | 8 | 1 | 4 | 7 | 1 | 4 | 1 | 16 |
| 3rd | David Cole | 2 | 2 | 3 | 11DNF | 2 | 5 | 3 | 6 | 3 | 2 | 3 | 20 |
| 4th | Mike Stroud | 8 | 3 | 4 | 4 | 3 | 8 | 2 | 1 | 2 | 3 | 7 | 22 |
| 5th | Martin Shaw | 3 | 4 | 6 | 3 | 6 | 3 | 6 | 11DNS | 11DNF | 8 | 4 | 35 |
| 6th | Dave Andrews | 1 | 6 | 8 | 1 | 5 | 6 | 5 | 4 | 11DNF | 11DNF | 11DNF | 36 |
| 7th | Martin Hunt | 9 | 5 | 7 | 6 | 7 | 4 | 7 | 5 | 5 | 5 | 5 | 42 |
| 8th | Bob Hayes | 6 | 7 | 5 | 8 | 9 | 7 | 8 | 8 | 7 | 6 | 6 | 52 |
| 9th | Colin Boulding | 7 | 8 | 10 | 7 | 4 | 10 | 9 | 3 | 11DNF | 7 | 11DNF | 55 |
| 10th | Peter Wilkins | 4 | 9 | 9 | 5 | 10 | 9 | 10 | 9 | 6 | 9 | 11DNF | 60 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.