| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nova Scotia | - | - | - | - | - | - | - | - | 4 |
| 2nd | Artful | - | - | - | - | - | - | - | - | 7 |
| 3rd | Duelist | - | - | - | - | - | - | - | - | 10.7 |
| 4th | Morvoren | - | - | - | - | - | - | - | - | 12 |
| 5th | Tia | - | - | - | - | - | - | - | - | 19 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Two Sisters (WS) | - | - | - | - | - | - | - | - | 3 |
| 2nd | Beeswing | - | - | - | - | - | - | - | - | 4.8 |
| 3rd | Capella | - | - | - | - | - | - | - | - | 11 |
| 4th | Kotuku | - | - | - | - | - | - | - | - | 15 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.