| # | Boat | 4 | Total |
|---|---|---|---|
| 1st | A Hopkins | 41DNC | 16 |
| 2nd | R Lutwyche | 24.7OOD | 83.1 |
| 3rd | B Westley | 41DNF | 96 |
| 4th | A Morris | 1.5 | 129.5 |
| 5th | M Blackham | 41DNC | 134 |
| 6th | S Hopkins | 41DNC | 153.6 |
| 7th | L Instone | 41DNC | 163.8 |
| 8th | Ken Collins | 1.5 | 166.5 |
| 9th | S Nicholson | 3 | 170 |
| 10th | T Blackham | 41DNC | 173.8 |
| 11th | P GIBARA | 41DNC | 176 |
| 12th | B Birchall | 41DNC | 178 |
| 13th | M Parkinson | 41DNC | 178 |
| 14th | R Instone | 41DNC | 201.6 |
| 15th | M Blackham | 41DNC | 206 |
| 16th | J Vyse | 41DNC | 206 |
| 18th | E Robertson | 41DNC | 207 |
| 19th | H Hopkins | 41DNC | 207 |
| 20th | J Harris | 41DNC | 207 |
| 21st | E Robertson | 41DNC | 207 |
| 22nd | H Alfs | 41DNC | 207.1 |
| 23rd | S McCarthy | 41DNC | 208 |
| 24th | M Parkinson | 41DNC | 208 |
| 25th | J Harris | 41DNC | 209 |
| 26th | M Green | 41DNC | 209 |
| 27th | C Grove | 41DNC | 210 |
| 29th | B Abendstern | 41DNC | 210 |
| 31st | W Tolley | 41DNC | 212 |
| 33rd | S Coxon | 41DNC | 246 |
| 33rd | P Faulstruh | 41DNC | 246 |
| 33rd | Ed Brook | 41DNC | 246 |
| 33rd | R Slack | 41DNC | 246 |
| 33rd | J Vyse | 41DNC | 246 |
| 33rd | R Slack | 41DNC | 246 |
| 33rd | H Hopkins | 41DNC | 246 |
| 33rd | B Abenstern | 41DNC | 246 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.