| # | Boat | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Digger | 2 | 1 | 20 | 1 | 1 | 1 | 6 |
| 2 | Digger | 1 | 2 | 20 | 4 | 2 | 5 | 14 |
| 3 | Morna VII | 3 | 5 | 1 | 2 | 6 | 6 | 17 |
| 4 | Joey | 5 | 3 | 4 | 6 | 12 | 3 | 21 |
| 5 | AUSTRALIA II.IV | 4 | 4 | 2 | 11 | 7 | 10 | 27 |
| 6 | Emilou | 20 | 11 | 7 | 3 | 5 | 2 | 28 |
| 7 | What could possibly go wrong | 8 | 8 | 3 | 5 | 8 | 7 | 31 |
| 8 | Vim | 15 | 14 | 5 | 12 | 3 | 4 | 38 |
| 9 | Whitewash | 9 | 7 | 6 | 10 | 9 | 17 | 41 |
| 10 | Gwenhwyfar | 14 | 10 | 12 | 8 | 4 | 8 | 42 |
| 11 | Fortitre | 7 | 12 | 8 | 7 | 10 | 13 | 44 |
| 12 | Supertoy 2.4 | 10 | 6 | 14 | 15 | 11 | 14 | 55 |
| 13 | MACH 2.4 | 13 | 13 | 11 | 9 | 16 | 12 | 58 |
| 14 | Southern cross | 12 | 9 | 20 | 13 | 17 | 15 | 66 |
| 15 | Sea Wolf | 16 | 16 | 10 | 16 | 13 | 11 | 66 |
| 16 | Squeeze Box | 6 | 20 | 20 | 20 | 14 | 9 | 69 |
| 17 | BLUE GUM | 11 | 15 | 9 | 20 | 20 | 20 | 75 |
| 18 | Kurpitsa | 17 | 17 | 13 | 14 | 15 | 16 | 75 |
| 19 | Rocky | 20 | 20 | 20 | 20 | 20 | 20 | 100 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.