| # | Boat | R? 2 | R? 2 | R? 4 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Charles Sherwin | 1 | 2 | 3 | 2 | 2 | 7 |
| 2nd | Phil Cotton | 6DNC | 6DNC | 1 | 1 | 1 | 9 |
| 3rd | Bill Parker | 6DNC | 1 | 2 | 6DNC | 6DNC | 15 |
| 4th | John Holland | 2 | 6DSQ | 6DNC | 3 | 6RET | 17 |
| 5th | Louis Knight-Webb | 6DNC | 6DNC | 4 | 6DNF | 3 | 19 |
| # | Boat | R? 11 | R? 7 | R? 6 | R? 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Bob Alexander | 2 | 3 | 2 | 1 | 5 |
| 2nd | Stewart Bowen | 3 | 2 | 3 | 2 | 7 |
| 3rd | Mervyn Wright | 9 | 1 | 4 | 3 | 8 |
| 4th | Richard Ledger | 11 | 6 | 6 | 4 | 16 |
| 5th | Graham Davies | 7 | 12DNC | 1 | 12DNC | 20 |
| 6th | Stephen Moncur | 4 | 4 | 12DNC | 12DNC | 20 |
| 7th | Crispin Read Wilson | 5 | 12DNC | 5 | 12DNC | 22 |
| 8th | Graham Scroggie | 1 | 12DNC | 12DNC | 12DNC | 25 |
| 9th | Graham latham | 8 | 5 | 12DNC | 12DNC | 25 |
| 10th | Simon Redhead | 6 | 7 | 12DNC | 12DNC | 25 |
| 11th | Patrick Keats | 10 | 12DNC | 12DNC | 12DNC | 34 |
| # | Boat | R? 18 | R? 14 | R? 15 | R? 9 | R? 10 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Roger Hakes | 2 | 1 | 1 | 1 | 2 | 1 | 4 |
| 2nd | Chris Whalley | 1 | 2 | 2 | 3 | 1 | 7 | 6 |
| 3rd | Michael Atkinson | 4 | 4 | 5 | 28DNC | 9 | 5 | 18 |
| 4th | Scott Parker | 7 | 7 | 10 | 4 | 4 | 4 | 19 |
| 5th | Neil Davies | 10 | 5 | 7 | 28DNC | 6 | 2 | 20 |
| 6th | Bob Cudmore | 11 | 6 | 4 | 7 | 3 | 9 | 20 |
| 7th | Andrew Hartley | 6 | 9 | 11 | 6 | 5 | 3 | 20 |
| 8th | Simon Crowther | 13 | 10 | 9 | 2 | 8 | 6 | 25 |
| 9th | Colston | 16 | 28RET | 8 | 5 | 10 | 8 | 31 |
| 10th | Hywel roberts | 5 | 3 | 3 | 28DNC | 28DNC | 28DNC | 39 |
| 11th | Hugh Aish-Lyons | 15 | 14 | 13 | 8 | 28DNC | 28DNC | 50 |
| 12th | Nick Morgan | 8 | 11 | 28DNC | 28DNC | 7 | 28RET | 54 |
| 13th | Martin Cowell | 3 | 8 | 28DNC | 28DNC | 28DNC | 28DNC | 67 |
| 14th | Nik Kidd | 18 | 13 | 15 | 28DNC | 28DNC | 28DNC | 74 |
| 15th | Phillip Parker | 28DNC | 28DNC | 12 | 9 | 28DNC | 28DNC | 77 |
| 16th | Gary Wakefield | 14 | 12 | 28DNC | 28DNC | 28DNC | 28DNC | 82 |
| 17th | Pete Taylor | 28DNC | 28DNC | 6 | 28DNC | 28DNC | 28DNC | 90 |
| 18th | Christiaan Wakefield | 9 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 93 |
| 19th | 216338 | 12 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 96 |
| 20th | Martin Cowell | 28DNC | 28DNC | 14 | 28DNC | 28DNC | 28DNC | 98 |
| 21st | Rob Timmis | 17 | 28RET | 28DNC | 28DNC | 28DNC | 28DNC | 101 |
| 22nd | Christian Guy | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112 |
| 22nd | Mike Kuzyk | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112 |
| 22nd | Trevor Annels | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112 |
| 22nd | Jim Pilling | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112 |
| 22nd | Emiliano | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112 |
| 22nd | John Ridd | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112 |
| # | Boat | R? 8 | R? 8 | R? 7 | R? 5 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Eve Kennedy | 1 | 4 | 2 | 12DNC | 1 | 1 | 5 |
| 2nd | Roberta Hartley | 4 | 2 | 4 | 1 | 2 | 5 | 9 |
| 3rd | Ann Keates | 2 | 1 | 3 | 3 | 12DNC | 12DNC | 9 |
| 4th | Pete Taylor | 3 | 3 | 12DNC | 12DNC | 4 | 3 | 13 |
| 5th | Stuart Bromidge | 8 | 5 | 6 | 4 | 3 | 2 | 14 |
| 6th | Natalie Annels | 5 | 6 | 5 | 2 | 5 | 4 | 16 |
| 7th | Fiona Wall | 6 | 7 | 7 | 5 | 12DNC | 12DNC | 25 |
| 8th | Ollie Sturley | 12DNC | 12DNC | 1 | 12DNC | 12DNC | 12DNC | 37 |
| 9th | David Pratt | 7 | 8 | 12DNC | 12DNC | 12DNC | 12DNC | 39 |
| 10th | Grace Killen | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 48 |
| 10th | Holly Annels | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 48 |
| # | Boat | R? 5 | R? 6 | R? 6 | R? 3 | R? 2 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Steve Tyler | 1 | 6 | 1 | 2 | 1 | 5 |
| 2nd | Richard Whitworth | 2 | 1 | 2 | 1 | 7DNC | 6 |
| 3rd | Jon Gorringe | 3 | 2 | 3 | 7DNC | 2 | 10 |
| 4th | Ant Hackforth | 4 | 3 | 4 | 7DNC | 7DNC | 18 |
| 5th | Ben Archer | 7DNF | 5 | 6 | 3 | 7DNC | 21 |
| 6th | Nick Scroggie | 5 | 4 | 5 | 7DNC | 7DNC | 21 |
| # | Boat | R? 9 | R? 9 | R? 10 | R? 9 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Will Storey | 1 | 1 | 1 | 1 | 4 | 3 | 4 |
| 2nd | Georgie Vickers | 2 | 2 | 15DNC | 15DNC | 3 | 2 | 9 |
| 3rd | Trevor Annels | 3 | 3 | 6 | 3 | 15OCS | 5 | 14 |
| 4th | Duncan Glen | 5 | 4 | 4 | 2 | 15DNC | 15DNC | 15 |
| 5th | Dave Pointer | 6 | 7 | 2 | 4 | 15DNC | 15DNC | 19 |
| 6th | Tony Wilkinson | 4 | 5 | 8 | 6 | 15DNC | 15DNC | 23 |
| 7th | Roger Storey | 8 | 8 | 7 | 8 | 15DNC | 15DNC | 31 |
| 8th | Robin Phipps | 15DNC | 15DNC | 5 | 7 | 5 | 15DNC | 32 |
| 9th | Ben Saxton | 15DNC | 15DNC | 15DNC | 15DNC | 2 | 1 | 33 |
| 10th | Shaun Robson | 7 | 9 | 9 | 9 | 15DNC | 15DNC | 34 |
| 11th | Richard Edwards | 15DNC | 15DNC | 15DNC | 15DNC | 1 | 4 | 35 |
| 12th | Niki birrell | 15RET | 6 | 3 | 15RET | 15DNF | 15DNC | 39 |
| 13th | Katie Tyler | 9 | 15DNC | 10 | 5 | 15DNC | 15DNC | 39 |
| 14th | Stuart Totten | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 60 |
| # | Boat | R? 3 | R? 2 | R? 1 | Total |
|---|---|---|---|---|---|
| 1st | Richard Hall | 2 | 2 | 8DNC | 4 |
| 2nd | Andy Hadfield | 8DNC | 8DNC | 1 | 9 |
| 3rd | Harry Wilkes | 8DNC | 1 | 8DNC | 9 |
| 4th | Chris Garvey | 1 | 8DNC | 8DNC | 9 |
| 5th | Stuart Costigan | 3 | 8DNC | 8DNC | 11 |
| 6th | David Wilkins | 8DNC | 8DNC | 8DNC | 16 |
| 6th | martin powell | 8DNC | 8DNC | 8DNC | 16 |
| # | Boat | R? 1 | R? 1 | Total |
|---|---|---|---|---|
| 1st | Sean Murray | 1 | 1 | 2 |
| 2nd | Ian Fyfe | 3DNC | 3DNC | 6 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.