| # | Boat | R? 16 | R? 16 | Total |
|---|---|---|---|---|
| 1st | Archie Massey | 2 | 1 | 3 |
| 2nd | Glen Truswell | 1 | 2 | 3 |
| 3rd | Andy Shaw | 3 | 4 | 7 |
| 4th | Douglas Pattison | 6 | 3 | 9 |
| 5th | Martin Jones | 4 | 5 | 9 |
| 6th | Andy FitzGerald | 5 | 6 | 11 |
| 7th | Robin Pascal | 8 | 7 | 15 |
| 8th | Pete Bromley | 7 | 8 | 15 |
| 9th | Katie Nurton | 11 | 9 | 20 |
| 10th | Richard Bone | 9 | 12 | 21 |
| 11th | Alex Knight | 12 | 10 | 22 |
| 12th | Charles Duchesne | 10 | 14 | 24 |
| 13th | Philip McDanell | 14 | 11 | 25 |
| 14th | Andrew Penman | 13 | 13 | 26 |
| 15th | Peter Crockford | 15 | 15 | 30 |
| 16th | Andres Gasser | 16 | 17DNF | 33 |
| 17th | Rob Higgins | 19DNC | 19DNC | 38 |
| 17th | Liam Stacpoole | 19DNC | 19DNC | 38 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.