| # | Boat | Total |
|---|---|---|
| 1st | Steve Tyler | 4 |
| 2nd | Martyn Lovell | 18 |
| 3rd | Ant Hackforth | 24 |
| 4th | Richard Whitworth | 31 |
| 5th | Nick Scroggie | 32 |
| 6th | 3769 | 33 |
| 7th | Jon Gorringe | 40 |
| 7th | Graham Scroggie | 40 |
| 7th | Ben Archer | 40 |
| # | Boat | Total |
|---|---|---|
| 1st | Stuart Costigan | 19 |
| 2nd | Paul Goodwin | 50 |
| 3rd | Richard Hall | 70 |
| 4th | Chris Garvey | 74 |
| 5th | Paul Frey | 75 |
| 6th | Martin Powell | 81 |
| 7th | Sean Murray | 88 |
| 8th | David Sparrow | 123 |
| 9th | Rob Timmis | 130 |
| 10th | Andy Hadfield | 137 |
| 11th | David Wilkins | 153 |
| 11th | Yvonne Foster | 153 |
| 11th | Edd Whitehead | 153 |
| 11th | Matthew Higginson | 153 |
| 11th | Dan Vickers | 153 |
| 11th | Phil Jackson | 153 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.